ALL Tournaments
Tournament Name : All India J M Shah Memorial 2021 | Event : IMP Pairs Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-10 | 700291 | 0.00 | 6.60 | ||
| 2 | 2021-05-10 | 707340 | 0.00 | 6.60 | ||
| 3 | 2021-05-10 | 440315 | Basant K Mohota | 0.00 | 5.94 | |
| 4 | 2021-05-10 | 440611 | Anurag Mohota | 0.00 | 5.94 | |
| 5 | 2021-05-10 | 401332 | Arvind Vaidya | 0.00 | 5.35 | |
| 6 | 2021-05-10 | 401591 | Rima Anand | 0.00 | 5.35 | |
| 7 | 2021-05-10 | 400334 | Balchandra G Daxindas | 0.00 | 4.82 | |
| 8 | 2021-05-10 | 410149 | Satish G Diwanji | 0.00 | 4.82 | |
| 9 | 2021-05-10 | 560312 | Ramaratnam Venkatesh | 0.00 | 4.34 | |
| 10 | 2021-05-10 | 560851 | Gunaranjan Pemmaraju | 0.00 | 4.34 | |
| 11 | 2021-05-10 | 703693 | Aniruddha Bhattacharya | 0.00 | 3.91 | |
| 12 | 2021-05-10 | 706947 | Partha Sarathi Mukherjee | 0.00 | 3.91 | |
| 13 | 2021-05-10 | 702073 | Sisir Kumar Banerjee | 0.00 | 3.52 | |
| 14 | 2021-05-10 | 705321 | Rajesh Jain | 0.00 | 3.52 | |
| 15 | 2021-05-10 | 700930 | Vibhas Todi | 0.00 | 3.17 | |
| 16 | 2021-05-10 | 703732 | Aloke Kumar Sadhu | 0.00 | 3.17 | |
| 17 | 2021-05-10 | 707170 | 0.00 | 2.85 | ||
| 18 | 2021-05-10 | 707171 | Anindya Bhattacharya | 0.00 | 2.85 | |
| 19 | 2021-05-10 | 701715 | Pijus Kanti Baroi | 0.00 | 2.57 | |
| 20 | 2021-05-10 | 704198 | Indranil Chakraborty | 0.00 | 2.57 | |
| 21 | 2021-05-10 | 400641 | Pradeep A Bhosale | 0.00 | 2.31 | |
| 22 | 2021-05-10 | 400984 | N B Shinde | 0.00 | 2.31 | |
| 23 | 2021-05-10 | 110435 | Prakash Bhandari | 0.00 | 2.08 | |
| 24 | 2021-05-10 | 703401 | Asit Baran Chakraborty | 0.00 | 2.08 | |
| 25 | 2021-05-10 | 610514 | Kannan Krishnamurthy | 0.00 | 1.87 |
