ALL Tournaments
Tournament Name : Shree Cement Interstate 2026 | Event : IMP Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-03 | 220086 | Sanjay Amist | 0.00 | 13.80 | |
| 2 | 2026-08-03 | 220320 | Umesh Kumar Singh | 0.00 | 13.80 | |
| 3 | 2026-08-03 | 480856 | S P Rathi | 0.00 | 12.42 | |
| 4 | 2026-08-03 | 480853 | Chainraj Nahar | 0.00 | 12.42 | |
| 5 | 2026-08-03 | 560759 | Koushik Mukherjee | 0.00 | 11.18 | |
| 6 | 2026-08-03 | 560797 | Priya Ranjan Sinha | 0.00 | 11.18 | |
| 7 | 2026-08-03 | 707768 | Binod Kumar Shaw | 0.00 | 10.06 | |
| 8 | 2026-08-03 | 707773 | Sanjit Dey | 0.00 | 10.06 | |
| 9 | 2026-08-03 | 707831 | Prosenjit Manna | 0.00 | 9.05 | |
| 10 | 2026-08-03 | 705074 | Ramkrishna Majumder | 0.00 | 9.05 | |
| 11 | 2026-08-03 | 707376 | Pintu Maity | 0.00 | 8.15 | |
| 12 | 2026-08-03 | 707895 | Arup Kumar Hudait | 0.00 | 8.15 | |
| 13 | 2026-08-03 | 480195 | Anil Vijaywargiya | 0.00 | 7.34 | |
| 14 | 2026-08-03 | 480088 | Jitesh Agrawal | 0.00 | 7.34 | |
| 15 | 2026-08-03 | 781077 | Sajan Chakraborty | 0.00 | 6.61 | |
| 16 | 2026-08-03 | 781160 | Bidyut Das | 0.00 | 6.61 | |
| 17 | 2026-08-03 | 750084 | D N Lenka | 0.00 | 5.95 | |
| 18 | 2026-08-03 | 750043 | Biren Mitra Behera | 0.00 | 5.95 | |
| 19 | 2026-08-03 | 480821 | Hemant Ahirwar | 0.00 | 5.36 | |
| 20 | 2026-08-03 | 480819 | Saikat Roy | 0.00 | 5.36 | |
| 21 | 2026-08-03 | 560087 | Uttam Swarup Gupta | 0.00 | 4.82 | |
| 22 | 2026-08-03 | 550004 | Ravi L Dudhane | 0.00 | 4.82 | |
| 23 | 2026-08-03 | 600091 | B Seenivasagan | 0.00 | 4.34 | |
| 24 | 2026-08-03 | 640725 | Srinivas Kachibhatla | 0.00 | 4.34 | |
| 25 | 2026-08-03 | 640692 | Rajendran Ramesh | 0.00 | 3.91 | |
| 26 | 2026-08-03 | 640631 | Subramanian Karuppannan | 0.00 | 3.91 | |
| 27 | 2026-08-03 | 780375 | Dharma Narayan Bordoloi | 0.00 | 3.52 | |
| 28 | 2026-08-03 | 780900 | Dipankar Acharjee | 0.00 | 3.52 | |
| 29 | 2026-08-03 | 705399 | Sumit Mukherjee | 0.00 | 3.17 | |
| 30 | 2026-08-03 | 703643 | Debabrata Majumder | 0.00 | 3.17 | |
| 31 | 2026-08-03 | 750302 | Tapas Biswal | 0.00 | 2.85 | |
| 32 | 2026-08-03 | 750345 | 0.00 | 2.85 | ||
| 33 | 2026-08-03 | 400294 | U V Athavale | 0.00 | 2.57 | |
| 34 | 2026-08-03 | 400242 | 0.00 | 2.57 | ||
| 35 | 2026-08-03 | 220502 | Amar Kumar Bose | 0.00 | 2.31 | |
| 36 | 2026-08-03 | 220342 | Naveen Kumar | 0.00 | 2.31 |
