ALL Tournaments
Tournament Name : Late Shri Subhas Agarwala Pairs | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-31 | 550004 | Ravi L Dudhane | 0.00 | 11.85 | |
| 2 | 2024-08-31 | 560087 | Uttam Swarup Gupta | 0.00 | 11.85 | |
| 3 | 2024-08-31 | 800027 | U N Panjiyar | 0.00 | 10.67 | |
| 4 | 2024-08-31 | 800038 | S M Moin | 0.00 | 10.67 | |
| 5 | 2024-08-31 | 707288 | Aritra Bhattacharya | 0.00 | 9.60 | |
| 6 | 2024-08-31 | 707965 | Surajit Bar | 0.00 | 9.60 | |
| 7 | 2024-08-31 | 550003 | C Dayal | 0.00 | 8.64 | |
| 8 | 2024-08-31 | 550009 | Anand W Golwalkar | 0.00 | 8.64 | |
| 9 | 2024-08-31 | 550049 | Vinay Sharma | 0.00 | 7.78 | |
| 10 | 2024-08-31 | 401531 | Lyn Nazareth | 0.00 | 7.78 | |
| 11 | 2024-08-31 | 610463 | S Vijayraghavan | 0.00 | 7.00 | |
| 12 | 2024-08-31 | 630012 | R Kannan | 0.00 | 7.00 | |
| 13 | 2024-08-31 | 401005 | Raju Tolani | 0.00 | 6.30 | |
| 14 | 2024-08-31 | 400699 | Ajay P Khare | 0.00 | 6.30 | |
| 15 | 2024-08-31 | 707287 | Joyrup Mullick | 0.00 | 5.67 | |
| 16 | 2024-08-31 | 707118 | Sabyasachi Sadhukhan | 0.00 | 5.67 | |
| 17 | 2024-08-31 | 561302 | Anshul Singhal | 0.00 | 5.10 | |
| 18 | 2024-08-31 | 750153 | Laxmidhar Nayak | 0.00 | 5.10 | |
| 19 | 2024-08-31 | 480912 | Arvind Ahirwar | 0.00 | 4.59 | |
| 20 | 2024-08-31 | 480951 | Sanjay Shrivastava | 0.00 | 4.59 | |
| 21 | 2024-08-31 | 380289 | Nina Rajiv Shah | 0.00 | 4.13 | |
| 22 | 2024-08-31 | 380291 | Kaustabh S Deodhar | 0.00 | 4.13 | |
| 23 | 2024-08-31 | 110282 | T C Pant | 0.00 | 3.72 | |
| 24 | 2024-08-31 | 110069 | Daleep Mutreja | 0.00 | 3.72 | |
| 25 | 2024-08-31 | 480818 | Pintu Sao | 0.00 | 3.35 | |
| 26 | 2024-08-31 | 480819 | Saikat Roy | 0.00 | 3.35 | |
| 27 | 2024-08-31 | 550023 | Deone Menezes | 0.00 | 3.02 | |
| 28 | 2024-08-31 | 550024 | M Menezes [Mrs.] | 0.00 | 3.02 | |
| 29 | 2024-08-31 | 170126 | Naresh Jain | 0.00 | 2.72 | |
| 30 | 2024-08-31 | 170071 | Arvind Gupta | 0.00 | 2.72 | |
| 31 | 2024-08-31 | 450211 | Amol Deshmukh | 0.00 | 2.45 | |
| 32 | 2024-08-31 | 401452 | V Chandrasekhar | 0.00 | 2.45 |
