ALL Tournaments
Tournament Name : Vijaya Jajoo Memorial Mixed Pairs 2024 | Event : Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-27 | 110578 | Sheetal Bansal | 0.00 | 9.75 | |
| 2 | 2024-03-27 | 703517 | Rana Roy | 0.00 | 9.75 | |
| 3 | 2024-03-27 | 560087 | Uttam Swarup Gupta | 0.00 | 8.78 | |
| 4 | 2024-03-27 | 702052 | Bharati Dey | 0.00 | 8.78 | |
| 5 | 2024-03-27 | 702019 | Soumya Das | 0.00 | 7.90 | |
| 6 | 2024-03-27 | 401551 | Jesal Dabriwala | 0.00 | 7.90 | |
| 7 | 2024-03-27 | 400211 | T V Ramani | 0.00 | 7.11 | |
| 8 | 2024-03-27 | 401668 | Bindiya Kohli | 0.00 | 7.11 | |
| 9 | 2024-03-27 | 707761 | Pritam Das | 0.00 | 6.40 | |
| 10 | 2024-03-27 | 110762 | Priyanka Gulati | 0.00 | 6.40 | |
| 11 | 2024-03-27 | 110223 | Bachiraju Satyanarayana | 0.00 | 5.76 | |
| 12 | 2024-03-27 | 110178 | Kiran Nadar | 0.00 | 5.76 | |
| 13 | 2024-03-27 | 110537 | Madhur (Daisy) Singh | 0.00 | 5.18 | |
| 14 | 2024-03-27 | 110302 | Amarjit Wadhawan | 0.00 | 5.18 | |
| 15 | 2024-03-27 | 705399 | Sumit Mukherjee | 0.00 | 4.66 | |
| 16 | 2024-03-27 | 110463 | Monica Jajoo | 0.00 | 4.66 | |
| 17 | 2024-03-27 | 110548 | Kalpna Varshney | 0.00 | 4.20 | |
| 18 | 2024-03-27 | 401655 | Devanshu Desai | 0.00 | 4.20 | |
| 19 | 2024-03-27 | 708017 | Veena Bobb | 0.00 | 3.78 | |
| 20 | 2024-03-27 | 707989 | Soham Sarkar | 0.00 | 3.78 | |
| 21 | 2024-03-27 | 240095 | Kamleshwar Rai | 0.00 | 3.40 | |
| 22 | 2024-03-27 | 380327 | Rupa Bakeri | 0.00 | 3.40 | |
| 23 | 2024-03-27 | 110579 | Manjit Oberai | 0.00 | 3.06 | |
| 24 | 2024-03-27 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 3.06 | |
| 25 | 2024-03-27 | 401539 | R Anbazhagan | 0.00 | 2.75 | |
| 26 | 2024-03-27 | 110609 | Sarika Mittal | 0.00 | 2.75 |
