ALL Tournaments
Tournament Name : FNCC 2023 | Event : Matchpoint Pairs Elim
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-11 | 701002 | 0.00 | 9.00 | ||
| 2 | 2023-02-11 | 701741 | Sukamal Das | 0.00 | 9.00 | |
| 3 | 2023-02-11 | 610471 | N Niranjan | 0.00 | 8.10 | |
| 4 | 2023-02-11 | 630012 | R Kannan | 0.00 | 8.10 | |
| 5 | 2023-02-11 | 500007 | Ajay B Yadnik | 0.00 | 7.29 | |
| 6 | 2023-02-11 | 520100 | 0.00 | 7.29 | ||
| 7 | 2023-02-11 | 500301 | Akhauri Prabhat Kumar | 0.00 | 6.56 | |
| 8 | 2023-02-11 | 220564 | R P Narain | 0.00 | 6.56 | |
| 9 | 2023-02-11 | 707773 | Sanjit Dey | 0.00 | 5.90 | |
| 10 | 2023-02-11 | 707768 | Binod Kumar Shaw | 0.00 | 5.90 | |
| 11 | 2023-02-11 | 560877 | Soumalya Ghosh | 0.00 | 5.31 | |
| 12 | 2023-02-11 | 560759 | Koushik Mukherjee | 0.00 | 5.31 | |
| 13 | 2023-02-11 | 401530 | Asvin Ganger | 0.00 | 4.78 | |
| 14 | 2023-02-11 | 400210 | N Rajmohan | 0.00 | 4.30 | |
| 15 | 2023-02-11 | 500114 | K Srinivas | 0.00 | 4.30 | |
| 16 | 2023-02-11 | 701556 | Rajendra Sirohia | 0.00 | 3.87 | |
| 17 | 2023-02-11 | 705418 | Abhijit Chakraborty | 0.00 | 3.87 | |
| 18 | 2023-02-11 | 500544 | 0.00 | 3.49 | ||
| 19 | 2023-02-11 | 520036 | M Veerabadra Rao | 0.00 | 3.49 | |
| 20 | 2023-02-11 | 500528 | G Veerabhadra Rao | 0.00 | 3.14 | |
| 21 | 2023-02-11 | 500154 | Gamineni Srinivas | 0.00 | 2.82 | |
| 22 | 2023-02-11 | 500176 | M A Hameed | 0.00 | 2.82 |
