ALL Tournaments
Tournament Name : HCL International, 2022 | Event : IMP Pairs - Elimination 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 707844 | Gourav Biswas | 0.00 | 11.61 | |
| 2 | 2022-10-11 | 707899 | Pulak Panji | 0.00 | 11.61 | |
| 3 | 2022-10-11 | 707651 | Sukanta Das | 0.00 | 10.45 | |
| 4 | 2022-10-11 | 707501 | Bhaskar Sarkar | 0.00 | 10.45 | |
| 5 | 2022-10-11 | 380361 | Kalpana Gurjar | 0.00 | 9.41 | |
| 6 | 2022-10-11 | 380362 | Vidhya Patel | 0.00 | 9.41 | |
| 7 | 2022-10-11 | 707895 | Arup Kumar Hudait | 0.00 | 7.62 | |
| 8 | 2022-10-11 | 702890 | Animesh Majumder | 0.00 | 7.62 | |
| 9 | 2022-10-11 | 750219 | Pramod Kumar Mishra | 0.00 | 6.86 | |
| 10 | 2022-10-11 | 750084 | D N Lenka | 0.00 | 6.86 | |
| 11 | 2022-10-11 | 401262 | Aniruddha P Sanzgiri | 0.00 | 6.17 | |
| 12 | 2022-10-11 | 401203 | B C Pendse | 0.00 | 6.17 | |
| 13 | 2022-10-11 | 707118 | Sabyasachi Sadhukhan | 0.00 | 5.55 | |
| 14 | 2022-10-11 | 707454 | Ayan Chatterjee | 0.00 | 5.55 | |
| 15 | 2022-10-11 | 707831 | Prosenjit Manna | 0.00 | 5.00 | |
| 16 | 2022-10-11 | 707287 | Joyrup Mullick | 0.00 | 5.00 | |
| 17 | 2022-10-11 | 401668 | Bindiya Kohli | 0.00 | 4.50 | |
| 18 | 2022-10-11 | 401624 | Priya Balasubramanian | 0.00 | 4.50 | |
| 19 | 2022-10-11 | 170095 | Atulya Sood | 0.00 | 4.05 | |
| 20 | 2022-10-11 | 170109 | Chander Negi | 0.00 | 4.05 | |
| 21 | 2022-10-11 | 220808 | Shahid Askari | 0.00 | 3.65 | |
| 22 | 2022-10-11 | 110491 | Rajesh K Jain | 0.00 | 2.96 | |
| 23 | 2022-10-11 | 401705 | Ramesh Patodia | 0.00 | 2.96 | |
| 24 | 2022-10-11 | 400262 | Shrikant B Tembey | 0.00 | 2.66 | |
| 25 | 2022-10-11 | 400405 | S Krishnan | 0.00 | 2.66 | |
| 26 | 2022-10-11 | 701987 | Chandan Chowdhury | 0.00 | 2.39 | |
| 27 | 2022-10-11 | 705791 | Indranath Chatterjee | 0.00 | 2.39 | |
| 28 | 2022-10-11 | 110302 | Amarjit Wadhawan | 0.00 | 2.15 | |
| 29 | 2022-10-11 | 110219 | Sarasij Majumder | 0.00 | 2.15 | |
| 30 | 2022-10-11 | 707369 | Pallab Sinha Roy | 0.00 | 1.94 | |
| 31 | 2022-10-11 | 702061 | Soumitra Das | 0.00 | 1.94 | |
| 32 | 2022-10-11 | 401502 | Avijit Sarkar | 0.00 | 1.75 | |
| 33 | 2022-10-11 | 400509 | Inderjeet Singh | 0.00 | 1.75 | |
| 34 | 2022-10-11 | 707864 | Saurendranath Chakrabarti | 0.00 | 1.58 | |
| 35 | 2022-10-11 | 706633 | Swapan Ghosh | 0.00 | 1.58 | |
| 36 | 2022-10-11 | 706743 | Ashis Malhotra | 0.00 | 1.42 | |
| 37 | 2022-10-11 | 706646 | Hemant K Jalan | 0.00 | 1.42 | |
| 38 | 2022-10-11 | 401554 | Rahul Khambete | 0.00 | 1.28 | |
| 39 | 2022-10-11 | 701556 | Rajendra Sirohia | 0.00 | 1.28 | |
| 40 | 2022-10-11 | 610504 | Nirmal Kumar Jain | 0.00 | 1.15 | |
| 41 | 2022-10-11 | 610463 | S Vijayraghavan | 0.00 | 1.15 | |
| 42 | 2022-10-11 | 550009 | Anand W Golwalkar | 0.00 | 1.04 | |
| 43 | 2022-10-11 | 400519 | Abhay Todankar | 0.00 | 1.04 | |
| 44 | 2022-10-11 | 707753 | Asim Das | 0.00 | 0.94 | |
| 45 | 2022-10-11 | 707499 | Tapan Kr Bhattacharya | 0.00 | 0.94 | |
| 46 | 2022-10-11 | 560085 | A S Gupta | 0.00 | 0.77 | |
| 47 | 2022-10-11 | 560147 | V Krishnan | 0.00 | 0.77 | |
| 48 | 2022-10-11 | 707433 | Kaushik Mukherjee | 0.00 | 0.62 | |
| 49 | 2022-10-11 | 707593 | Sajal Banerjee | 0.00 | 0.62 | |
| 50 | 2022-10-11 | 110496 | Sudhir K Agrawal | 0.00 | 0.56 | |
| 51 | 2022-10-11 | 110381 | Asha Surana | 0.00 | 0.56 | |
| 52 | 2022-10-11 | 410149 | Satish G Diwanji | 0.00 | 0.50 | |
| 53 | 2022-10-11 | 400533 | K V Vahalia | 0.00 | 0.50 | |
| 54 | 2022-10-11 | 702076 | Achintya Haldar | 0.00 | 0.45 | |
| 55 | 2022-10-11 | 702077 | Gopes Sardar | 0.00 | 0.45 | |
| 56 | 2022-10-11 | 706362 | Shyama Prasad Chatterjee | 0.00 | 0.41 | |
| 57 | 2022-10-11 | 707989 | Soham Sarkar | 0.00 | 0.41 |
