ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 704793 | Swarnendu Banerjee | 0.00 | 13.20 | |
| 2 | 2022-01-26 | 705418 | Abhijit Chakraborty | 0.00 | 13.20 | |
| 3 | 2022-01-26 | 707719 | Pradip Ghosh | 0.00 | 11.88 | |
| 4 | 2022-01-26 | 707831 | Prosenjit Manna | 0.00 | 11.88 | |
| 5 | 2022-01-26 | 400549 | Marianne Karmarkar | 0.00 | 10.69 | |
| 6 | 2022-01-26 | 400907 | Sandeep N Karmarkar | 0.00 | 10.69 | |
| 7 | 2022-01-26 | 480818 | Pintu Sao | 0.00 | 9.62 | |
| 8 | 2022-01-26 | 707577 | Asim Saha | 0.00 | 9.62 | |
| 9 | 2022-01-26 | 706610 | Hasibul Hasan | 0.00 | 8.66 | |
| 10 | 2022-01-26 | 706887 | Subhasish Sarkar | 0.00 | 8.66 | |
| 11 | 2022-01-26 | 702019 | Soumya Das | 0.00 | 7.79 | |
| 12 | 2022-01-26 | 707192 | Somesh Bhattacharya | 0.00 | 7.79 | |
| 13 | 2022-01-26 | 400797 | Rajesh Somani | 0.00 | 7.01 | |
| 14 | 2022-01-26 | 401555 | Anant Vikram Somani | 0.00 | 7.01 | |
| 15 | 2022-01-26 | 700777 | 0.00 | 6.31 | ||
| 16 | 2022-01-26 | 706860 | Anirban Mitra | 0.00 | 6.31 | |
| 17 | 2022-01-26 | 400029 | Vinay Mohan Lal | 0.00 | 5.68 | |
| 18 | 2022-01-26 | 400075 | Ajit B Chakradeo | 0.00 | 5.68 | |
| 19 | 2022-01-26 | 705331 | Sankar Narayan Ghosh | 0.00 | 5.11 | |
| 20 | 2022-01-26 | 705581 | Swapan Some | 0.00 | 5.11 | |
| 21 | 2022-01-26 | 708044 | Sandip Kumar Mandal | 0.00 | 4.60 | |
| 22 | 2022-01-26 | 708047 | Soumendu Bhattacharya | 0.00 | 4.60 | |
| 23 | 2022-01-26 | 701369 | Swapan Kumar Ghosh | 0.00 | 4.14 | |
| 24 | 2022-01-26 | 704532 | Dibyendu Shee | 0.00 | 4.14 | |
| 25 | 2022-01-26 | 640546 | P Rajesh | 0.00 | 3.73 | |
| 26 | 2022-01-26 | 640547 | Uma Rajesh | 0.00 | 3.73 | |
| 27 | 2022-01-26 | 707118 | Sabyasachi Sadhukhan | 0.00 | 3.36 | |
| 28 | 2022-01-26 | 707454 | Ayan Chatterjee | 0.00 | 3.36 | |
| 29 | 2022-01-26 | 708173 | Apu Ghosh | 0.00 | 3.02 | |
| 30 | 2022-01-26 | 560610 | Prakash Easwaran | 0.00 | 2.72 | |
| 31 | 2022-01-26 | 561045 | Anirudh Prakash | 0.00 | 2.72 | |
| 32 | 2022-01-26 | 705792 | Kaustabh Nandi | 0.00 | 2.45 | |
| 33 | 2022-01-26 | 707811 | Sagnik Roy | 0.00 | 2.45 | |
| 34 | 2022-01-26 | 400064 | Ram Avatar Agrawal | 0.00 | 2.21 | |
| 35 | 2022-01-26 | 401502 | Avijit Sarkar | 0.00 | 2.21 | |
| 36 | 2022-01-26 | 707768 | Binod Kumar Shaw | 0.00 | 1.99 | |
| 37 | 2022-01-26 | 707773 | Sanjit Dey | 0.00 | 1.99 | |
| 38 | 2022-01-26 | 707818 | Raj Kumar Mukherjee | 0.00 | 1.79 | |
| 39 | 2022-01-26 | 707857 | 0.00 | 1.79 | ||
| 40 | 2022-01-26 | 220046 | Anoop Kumar | 0.00 | 1.61 | |
| 41 | 2022-01-26 | 220750 | Anand Kumar Srivastava | 0.00 | 1.61 | |
| 42 | 2022-01-26 | 410245 | Bhalchandra G Ogale | 0.00 | 1.45 | |
| 43 | 2022-01-26 | 400185 | Anil P Padhye | 0.00 | 1.31 | |
| 44 | 2022-01-26 | 400974 | Anal B Shah | 0.00 | 1.31 | |
| 45 | 2022-01-26 | 220320 | Umesh Kumar Singh | 0.00 | 1.18 | |
| 46 | 2022-01-26 | 707718 | Mithun Biswas | 0.00 | 1.18 | |
| 47 | 2022-01-26 | 800038 | S M Moin | 0.00 | 1.06 | |
| 48 | 2022-01-26 | 800087 | Girish Kumar | 0.00 | 1.06 | |
| 49 | 2022-01-26 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.95 | |
| 50 | 2022-01-26 | 707988 | 0.00 | 0.95 | ||
| 51 | 2022-01-26 | 110453 | Anil Bharihoke | 0.00 | 0.86 | |
| 52 | 2022-01-26 | 110492 | Ambrish Wadera | 0.00 | 0.86 | |
| 53 | 2022-01-26 | 220632 | Shantanu Rastogi | 0.00 | 0.77 | |
| 54 | 2022-01-26 | 220662 | G K Johri | 0.00 | 0.77 | |
| 55 | 2022-01-26 | 703638 | Vandana Toolsidas | 0.00 | 0.69 | |
| 56 | 2022-01-26 | 705196 | 0.00 | 0.69 | ||
| 57 | 2022-01-26 | 702890 | Animesh Majumder | 0.00 | 0.62 | |
| 58 | 2022-01-26 | 707895 | Arup Kumar Hudait | 0.00 | 0.62 | |
| 59 | 2022-01-26 | 400374 | Prakash G Hegde | 0.00 | 0.56 | |
| 60 | 2022-01-26 | 401427 | Rajeev Gulavani | 0.00 | 0.56 | |
| 61 | 2022-01-26 | 701002 | 0.00 | 0.50 | ||
| 62 | 2022-01-26 | 701741 | Sukamal Das | 0.00 | 0.50 | |
| 63 | 2022-01-26 | 110495 | Maneesh Bahuguna | 0.00 | 0.45 | |
| 64 | 2022-01-26 | 110498 | Savleen Thadani | 0.00 | 0.45 | |
| 65 | 2022-01-26 | 400601 | Rajul R Dalal | 0.00 | 0.41 | |
| 66 | 2022-01-26 | 401550 | Deven Doshi | 0.00 | 0.41 | |
| 67 | 2022-01-26 | 220026 | Pradeep Anand Singh | 0.00 | 0.37 | |
| 68 | 2022-01-26 | 220376 | Vijayanand Singh | 0.00 | 0.37 |
