ALL Tournaments
Tournament Name : All India J M Shah Memorial 2021 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-10 | 400549 | Marianne Karmarkar | 0.00 | 6.98 | |
| 2 | 2021-05-10 | 400907 | Sandeep N Karmarkar | 0.00 | 6.98 | |
| 3 | 2021-05-10 | 706974 | Joy Narayan Roy | 0.00 | 6.28 | |
| 4 | 2021-05-10 | 707531 | Sekhar K Bandopadhyay | 0.00 | 6.28 | |
| 5 | 2021-05-10 | 110471 | Nandini Prasad | 0.00 | 5.65 | |
| 6 | 2021-05-10 | 110472 | Gautam Suri | 0.00 | 5.65 | |
| 7 | 2021-05-10 | 400856 | Hema Deora | 0.00 | 5.09 | |
| 8 | 2021-05-10 | 401459 | Gopinath Manna | 0.00 | 5.09 | |
| 9 | 2021-05-10 | 110494 | Devi Muthu Bhatnagar | 0.00 | 4.58 | |
| 10 | 2021-05-10 | 220398 | Arun Kumar Sinha | 0.00 | 4.58 | |
| 11 | 2021-05-10 | 707170 | 0.00 | 4.12 | ||
| 12 | 2021-05-10 | 707171 | Anindya Bhattacharya | 0.00 | 4.12 | |
| 13 | 2021-05-10 | 705331 | Sankar Narayan Ghosh | 0.00 | 3.71 | |
| 14 | 2021-05-10 | 705581 | Swapan Some | 0.00 | 3.71 | |
| 15 | 2021-05-10 | 440040 | Rajeev Khandelwal | 0.00 | 3.34 | |
| 16 | 2021-05-10 | 440436 | Himani Khandelwal | 0.00 | 3.34 | |
| 17 | 2021-05-10 | 707501 | Bhaskar Sarkar | 0.00 | 3.01 | |
| 18 | 2021-05-10 | 707651 | Sukanta Das | 0.00 | 3.01 | |
| 19 | 2021-05-10 | 560269 | 0.00 | 2.71 | ||
| 20 | 2021-05-10 | 560823 | Ajit Saldanha | 0.00 | 2.71 | |
| 21 | 2021-05-10 | 400597 | Subhash Bhavnani | 0.00 | 2.44 | |
| 22 | 2021-05-10 | 401624 | Priya Balasubramanian | 0.00 | 2.44 | |
| 23 | 2021-05-10 | 700291 | 0.00 | 2.20 | ||
| 24 | 2021-05-10 | 707340 | 0.00 | 2.20 | ||
| 25 | 2021-05-10 | 400210 | N Rajmohan | 0.00 | 1.98 | |
| 26 | 2021-05-10 | 400211 | T V Ramani | 0.00 | 1.98 | |
| 27 | 2021-05-10 | 400262 | Shrikant B Tembey | 0.00 | 1.78 | |
| 28 | 2021-05-10 | 400405 | S Krishnan | 0.00 | 1.78 | |
| 29 | 2021-05-10 | 560818 | Robert Sima | 0.00 | 1.60 | |
| 30 | 2021-05-10 | 561046 | Devendra Goyal | 0.00 | 1.60 | |
| 31 | 2021-05-10 | 110435 | Prakash Bhandari | 0.00 | 1.44 | |
| 32 | 2021-05-10 | 703401 | Asit Baran Chakraborty | 0.00 | 1.44 | |
| 33 | 2021-05-10 | 704173 | Goutam Pore | 0.00 | 1.30 | |
| 34 | 2021-05-10 | 707561 | Mithun Mukherjee | 0.00 | 1.30 | |
| 35 | 2021-05-10 | 707441 | Jibak Tewari | 0.00 | 1.17 | |
| 36 | 2021-05-10 | 707575 | Tanmoy Dhar | 0.00 | 1.17 | |
| 37 | 2021-05-10 | 401332 | Arvind Vaidya | 0.00 | 1.05 | |
| 38 | 2021-05-10 | 401591 | Rima Anand | 0.00 | 1.05 |
