ALL Tournaments
Tournament Name : Jubilee Hills 2026 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 10.50 | |
| 2 | 2026-09-20 | 702867 | Biswajit Poddar | 0.00 | 10.50 | |
| 3 | 2026-09-20 | 750127 | J Pratihari | 0.00 | 9.45 | |
| 4 | 2026-09-20 | 750219 | Pramod Kumar Mishra | 0.00 | 9.45 | |
| 5 | 2026-09-20 | 560823 | Ajit Saldanha | 0.00 | 8.51 | |
| 6 | 2026-09-20 | 705033 | Satyabrata Lahiri | 0.00 | 8.51 | |
| 7 | 2026-09-20 | 707881 | Subhajit Choudhury | 0.00 | 7.66 | |
| 8 | 2026-09-20 | 500247 | Mohan Gurunath S | 0.00 | 7.66 | |
| 9 | 2026-09-20 | 520009 | J V Ramana Murthy | 0.00 | 6.89 | |
| 10 | 2026-09-20 | 520011 | J S Sekhar | 0.00 | 6.89 | |
| 11 | 2026-09-20 | 750302 | Tapas Biswal | 0.00 | 6.20 | |
| 12 | 2026-09-20 | 750084 | D N Lenka | 0.00 | 6.20 | |
| 13 | 2026-09-20 | 640646 | Deepa Jacob | 0.00 | 5.58 | |
| 14 | 2026-09-20 | 707831 | Prosenjit Manna | 0.00 | 5.58 |
