ALL Tournaments
Tournament Name : EA Bridge | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-09 | 610502 | Naresh Mehta | 0.00 | 22.80 | |
| 2 | 2026-09-09 | 610488 | C N Anand | 0.00 | 22.80 | |
| 3 | 2026-09-09 | 610111 | S Raghuraman | 0.00 | 20.52 | |
| 4 | 2026-09-09 | 640601 | Raghunath Ramanathan | 0.00 | 20.52 | |
| 5 | 2026-09-09 | 401586 | Abhijit Pal | 0.00 | 18.47 | |
| 6 | 2026-09-09 | 401813 | Kamna Sharma | 0.00 | 18.47 | |
| 7 | 2026-09-09 | 410300 | S S Choudhari | 0.00 | 16.62 | |
| 8 | 2026-09-09 | 440096 | Vijay Deshpande | 0.00 | 16.62 | |
| 9 | 2026-09-09 | 750127 | J Pratihari | 0.00 | 14.96 | |
| 10 | 2026-09-09 | 750219 | Pramod Kumar Mishra | 0.00 | 14.96 | |
| 11 | 2026-09-09 | 110474 | Vikram Jain | 0.00 | 13.46 | |
| 12 | 2026-09-09 | 110604 | Subashish Gope | 0.00 | 13.46 | |
| 13 | 2026-09-09 | 560715 | Bindiya Naidoo | 0.00 | 12.11 | |
| 14 | 2026-09-09 | 400549 | Marianne Karmarkar | 0.00 | 12.11 | |
| 15 | 2026-09-09 | 702828 | Ananda Roy | 0.00 | 10.90 | |
| 16 | 2026-09-09 | 704172 | Bidyut Goswami | 0.00 | 10.90 | |
| 17 | 2026-09-09 | 707989 | Soham Sarkar | 0.00 | 9.81 | |
| 18 | 2026-09-09 | 708052 | Subhasree Basu | 0.00 | 9.81 | |
| 19 | 2026-09-09 | 707814 | Dilip Mistry | 0.00 | 8.83 | |
| 20 | 2026-09-09 | 702286 | Sudeep Saha | 0.00 | 8.83 | |
| 21 | 2026-09-09 | 704171 | Biplab Dawn | 0.00 | 7.95 | |
| 22 | 2026-09-09 | 708337 | Tapas Das | 0.00 | 7.95 | |
| 23 | 2026-09-09 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.16 | |
| 24 | 2026-09-09 | 702867 | Biswajit Poddar | 0.00 | 7.16 | |
| 25 | 2026-09-09 | 640718 | Dr C Venugopal | 0.00 | 6.44 | |
| 26 | 2026-09-09 | 640606 | Sridhar M | 0.00 | 6.44 | |
| 27 | 2026-09-09 | 560222 | N Rajachandra | 0.00 | 5.80 | |
| 28 | 2026-09-09 | 560312 | Ramaratnam Venkatesh | 0.00 | 5.80 | |
| 29 | 2026-09-09 | 640713 | Skandan K | 0.00 | 5.22 | |
| 30 | 2026-09-09 | 640714 | B vaidyanathan | 0.00 | 5.22 |
