ALL Tournaments
Tournament Name : East Zone 2026 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-15 | 704793 | Swarnendu Banerjee | 0.00 | 28.20 | |
| 2 | 2026-08-15 | 110319 | Arun Jain | 0.00 | 28.20 | |
| 3 | 2026-08-15 | 705450 | Sukalyan Sarkar | 0.00 | 25.38 | |
| 4 | 2026-08-15 | 701834 | Sanjib Ganguly | 0.00 | 25.38 | |
| 5 | 2026-08-15 | 705782 | Ritabrata Datta | 0.00 | 22.84 | |
| 6 | 2026-08-15 | 701556 | Rajendra Sirohia | 0.00 | 22.84 | |
| 7 | 2026-08-15 | 708196 | Subrata Chakraborty | 0.00 | 20.56 | |
| 8 | 2026-08-15 | 705326 | Prasanta Bera | 0.00 | 20.56 | |
| 9 | 2026-08-15 | 704650 | Sagar Bhuia | 0.00 | 18.50 | |
| 10 | 2026-08-15 | 708095 | Sanjoy Kundu | 0.00 | 18.50 | |
| 11 | 2026-08-15 | 701561 | Satyabrata Mukherjee | 0.00 | 16.65 | |
| 12 | 2026-08-15 | 703051 | Subir Majumdar | 0.00 | 16.65 | |
| 13 | 2026-08-15 | 707796 | Sudipta Adhikary | 0.00 | 14.99 | |
| 14 | 2026-08-15 | 707902 | Rajib Roy | 0.00 | 14.99 | |
| 15 | 2026-08-15 | 707544 | Sanjay Raha | 0.00 | 13.49 | |
| 16 | 2026-08-15 | 701863 | Subir Das | 0.00 | 13.49 | |
| 17 | 2026-08-15 | 703732 | Aloke Kumar Sadhu | 0.00 | 12.14 | |
| 18 | 2026-08-15 | 707975 | Rajesh Kumar Shaw | 0.00 | 12.14 | |
| 19 | 2026-08-15 | 708370 | Ranjit Ghosh | 0.00 | 10.93 | |
| 20 | 2026-08-15 | 701987 | Chandan Chowdhury | 0.00 | 10.93 | |
| 21 | 2026-08-15 | 703738 | Bhabesh Saha | 0.00 | 9.84 | |
| 22 | 2026-08-15 | 703517 | Rana Roy | 0.00 | 9.84 | |
| 23 | 2026-08-15 | 708473 | Taraknath Sau | 0.00 | 8.86 | |
| 24 | 2026-08-15 | 708472 | Sandip Mondal | 0.00 | 8.86 | |
| 25 | 2026-08-15 | 708075 | Partha Pratim Pal | 0.00 | 7.97 | |
| 26 | 2026-08-15 | 708079 | Sourav Mukherjee | 0.00 | 7.97 | |
| 27 | 2026-08-15 | 702829 | Saurav Sil | 0.00 | 7.17 | |
| 28 | 2026-08-15 | 704200 | Goutam Mazumder | 0.00 | 7.17 | |
| 29 | 2026-08-15 | 706610 | Hasibul Hasan | 0.00 | 6.45 | |
| 30 | 2026-08-15 | 705033 | Satyabrata Lahiri | 0.00 | 6.45 | |
| 31 | 2026-08-15 | 701771 | Amit Pal | 0.00 | 5.81 | |
| 32 | 2026-08-15 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 5.81 | |
| 33 | 2026-08-15 | 708255 | Saswata Ballav | 0.00 | 5.23 | |
| 34 | 2026-08-15 | 708275 | Dattatreya Banerjee | 0.00 | 5.23 | |
| 35 | 2026-08-15 | 560707 | Angshuman Chowdhury | 0.00 | 4.71 | |
| 36 | 2026-08-15 | 500361 | Rajat Pal | 0.00 | 4.71 | |
| 37 | 2026-08-15 | 707410 | Pradip Mondal | 0.00 | 4.24 | |
| 38 | 2026-08-15 | 708371 | Bidyut Maji | 0.00 | 4.24 |
