ALL Tournaments
Tournament Name : Delhi State | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-06-14 | 110302 | Amarjit Wadhawan | 10.50 | 0.00 | |
| 2 | 2026-06-14 | 110326 | Nikita Kamal | 10.50 | 0.00 | |
| 3 | 2026-06-14 | 110491 | Rajesh K Jain | 9.45 | 0.00 | |
| 4 | 2026-06-14 | 110492 | Ambrish Wadera | 9.45 | 0.00 | |
| 5 | 2026-06-14 | 110314 | Anukul Mandal | 8.51 | 0.00 | |
| 6 | 2026-06-14 | 110054 | K K Sabherwal | 8.51 | 0.00 | |
| 7 | 2026-06-14 | 110543 | Ram Pal Rehan | 7.66 | 0.00 | |
| 8 | 2026-06-14 | 110546 | Vinai Kumar Gupta | 7.66 | 0.00 | |
| 9 | 2026-06-14 | 110518 | Manju Bhasin | 6.89 | 0.00 | |
| 10 | 2026-06-14 | 110615 | C M Vasudev | 6.89 | 0.00 | |
| 11 | 2026-06-14 | 110827 | Lalit Mendiratta | 6.20 | 0.00 | |
| 12 | 2026-06-14 | 110503 | Devangshu Datta | 6.20 | 0.00 | |
| 13 | 2026-06-14 | 130031 | R K Garg | 5.58 | 0.00 | |
| 14 | 2026-06-14 | 110439 | Shiv Shankar Gupta | 5.58 | 0.00 |
