ALL Tournaments
Tournament Name : MP State | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-04-26 | 480853 | Chainraj Nahar | 6.60 | 0.00 | |
| 2 | 2026-04-26 | 480856 | S P Rathi | 6.60 | 0.00 | |
| 3 | 2026-04-26 | 480195 | Anil Vijaywargiya | 5.94 | 0.00 | |
| 4 | 2026-04-26 | 480088 | Jitesh Agrawal | 5.94 | 0.00 | |
| 5 | 2026-04-26 | 480688 | Sudhir Jain [Dr] | 5.35 | 0.00 | |
| 6 | 2026-04-26 | 480048 | A P Joglekar | 5.35 | 0.00 | |
| 7 | 2026-04-26 | 480226 | V A Phapunkar | 4.82 | 0.00 | |
| 8 | 2026-04-26 | 480840 | Girish Mujumdar | 4.82 | 0.00 |
