ALL Tournaments
Tournament Name : Maj Lakshmanan Memorial | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 705581 | Swapan Some | 13.11 | 0.00 | |
| 2 | 2026-03-15 | 706744 | Krishna Das Chakraborty | 13.11 | 0.00 | |
| 3 | 2026-03-15 | 560105 | S K Iyengar | 13.11 | 0.00 | |
| 4 | 2026-03-15 | 702516 | Sourendra Coomer Dutt | 13.11 | 0.00 | |
| 5 | 2026-03-15 | 600097 | C K madheswran | 5.31 | 0.00 | |
| 6 | 2026-03-15 | 705957 | Swetadri Saha | 5.31 | 0.00 | |
| 7 | 2026-03-15 | 600096 | M Venkatesan | 4.31 | 0.00 | |
| 8 | 2026-03-15 | 561347 | Saibal De | 4.30 | 0.00 | |
| 9 | 2026-03-15 | 640692 | Rajendran Ramesh | 3.48 | 0.00 | |
| 10 | 2026-03-15 | 560823 | Ajit Saldanha | 1.48 | 0.00 | |
| 11 | 2026-03-15 | 560169 | A Mohan | 1.48 | 0.00 | |
| 12 | 2026-03-15 | 640631 | Subramanian Karuppannan | 1.48 | 0.00 | |
| 13 | 2026-03-15 | 561349 | Peiyush Jain | 1.48 | 0.00 |
