ALL Tournaments
Tournament Name : FNCC 2026 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-01 | 410268 | Shirish Karkarey | 0.00 | 25.50 | |
| 2 | 2026-03-01 | 370040 | Nitin Shah | 0.00 | 25.50 | |
| 3 | 2026-03-01 | 702516 | Sourendra Coomer Dutt | 0.00 | 22.95 | |
| 4 | 2026-03-01 | 705581 | Swapan Some | 0.00 | 22.95 | |
| 5 | 2026-03-01 | 400334 | Balchandra G Daxindas | 0.00 | 20.66 | |
| 6 | 2026-03-01 | 400049 | R Sridharan | 0.00 | 20.66 | |
| 7 | 2026-03-01 | 400647 | Gautam Biswas | 0.00 | 18.59 | |
| 8 | 2026-03-01 | 400064 | Ram Avatar Agrawal | 0.00 | 18.59 | |
| 9 | 2026-03-01 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 16.73 | |
| 10 | 2026-03-01 | 401005 | Raju Tolani | 0.00 | 16.73 | |
| 11 | 2026-03-01 | 830075 | Sanjay Kumar Chakraborty | 0.00 | 15.06 | |
| 12 | 2026-03-01 | 830111 | Indranil Chattoraj | 0.00 | 15.06 | |
| 13 | 2026-03-01 | 500019 | Avinash Gupta | 0.00 | 13.55 | |
| 14 | 2026-03-01 | 500186 | Jayasree Sanghani | 0.00 | 13.55 | |
| 15 | 2026-03-01 | 704108 | Paban Agarwal | 0.00 | 12.20 | |
| 16 | 2026-03-01 | 708192 | Kalindi Mewar | 0.00 | 12.20 | |
| 17 | 2026-03-01 | 705074 | Ramkrishna Majumder | 0.00 | 10.98 | |
| 18 | 2026-03-01 | 701537 | Swapan Sardar | 0.00 | 10.98 | |
| 19 | 2026-03-01 | 561303 | Ramesh Srinivas | 0.00 | 9.88 | |
| 20 | 2026-03-01 | 410372 | Sampath Srinivasan | 0.00 | 9.88 | |
| 21 | 2026-03-01 | 560085 | A S Gupta | 0.00 | 8.45 | |
| 22 | 2026-03-01 | 707307 | Ranjan Bose | 0.00 | 8.45 | |
| 23 | 2026-03-01 | 560147 | V Krishnan | 0.00 | 8.45 | |
| 24 | 2026-03-01 | 300378 | Gajendra Kumar Vyas | 0.00 | 8.45 | |
| 25 | 2026-03-01 | 701715 | Pijus Kanti Baroi | 0.00 | 6.50 | |
| 26 | 2026-03-01 | 560835 | Shankar Lal Sharma | 0.00 | 6.50 | |
| 27 | 2026-03-01 | 500607 | G Pratibha Rao | 0.00 | 6.50 | |
| 28 | 2026-03-01 | 705724 | Pranab Bardhan | 0.00 | 6.50 | |
| 29 | 2026-03-01 | 703714 | Saila Ranjan Das | 0.00 | 5.25 | |
| 30 | 2026-03-01 | 704456 | Saswata Bhattacharya | 0.00 | 5.25 | |
| 31 | 2026-03-01 | 500111 | M Hanumantha Rao | 0.00 | 4.73 | |
| 32 | 2026-03-01 | 500301 | Akhauri Prabhat Kumar | 0.00 | 4.73 |
