ALL Tournaments
Tournament Name : DGC 2025 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-11-23 | 220291 | Vipin Rai | 0.00 | 7.80 | |
| 2 | 2025-11-23 | 110474 | Vikram Jain | 0.00 | 7.80 | |
| 3 | 2025-11-23 | 110286 | B S Gupta | 0.00 | 7.02 | |
| 4 | 2025-11-23 | 110198 | Rakesh Nanda | 0.00 | 7.02 | |
| 5 | 2025-11-23 | 110822 | Aakash Sharma | 0.00 | 6.32 | |
| 6 | 2025-11-23 | 110821 | Rohit Rai Tandon | 0.00 | 6.32 | |
| 7 | 2025-11-23 | 401459 | Gopinath Manna | 0.00 | 5.69 | |
| 8 | 2025-11-23 | 703643 | Debabrata Majumder | 0.00 | 5.69 | |
| 9 | 2025-11-23 | 900030 | Moyhina Chouhan | 0.00 | 5.12 | |
| 10 | 2025-11-23 | 704281 | Shibnath De Sarkar | 0.00 | 5.12 | |
| 11 | 2025-11-23 | 110460 | 0.00 | 4.61 | ||
| 12 | 2025-11-23 | 220584 | C P Agarwal | 0.00 | 4.61 | |
| 13 | 2025-11-23 | 800087 | Girish Kumar | 0.00 | 4.15 | |
| 14 | 2025-11-23 | 300188 | Rajendra Kumar | 0.00 | 4.15 | |
| 15 | 2025-11-23 | 300346 | 0.00 | 3.74 | ||
| 16 | 2025-11-23 | 480845 | S K Gautam | 0.00 | 3.74 | |
| 17 | 2025-11-23 | 110100 | V N Puri | 0.00 | 3.37 | |
| 18 | 2025-11-23 | 110354 | Bhalender Singh Nayyar | 0.00 | 3.37 | |
| 19 | 2025-11-23 | 702061 | Soumitra Das | 0.00 | 3.03 | |
| 20 | 2025-11-23 | 707822 | Tanmoy Majumder | 0.00 | 3.03 |
