ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-17 | 966022 | 0.00 | 28.80 | ||
| 2 | 2025-09-17 | 966021 | 0.00 | 28.80 | ||
| 3 | 2025-09-17 | 701325 | Tamal Dasgupta | 0.00 | 25.92 | |
| 4 | 2025-09-17 | 707348 | Pallab Roy | 0.00 | 25.92 | |
| 5 | 2025-09-17 | 110523 | Deepika Mehta | 0.00 | 23.33 | |
| 6 | 2025-09-17 | 110511 | Ravi Kaul | 0.00 | 23.33 | |
| 7 | 2025-09-17 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 21.00 | |
| 8 | 2025-09-17 | 707892 | Pradip Dey | 0.00 | 21.00 | |
| 9 | 2025-09-17 | 705957 | Swetadri Saha | 0.00 | 18.90 | |
| 10 | 2025-09-17 | 706744 | Krishna Das Chakraborty | 0.00 | 18.90 | |
| 11 | 2025-09-17 | 706609 | Pradyut Bhattacharjee | 0.00 | 17.01 | |
| 12 | 2025-09-17 | 701567 | Tapan Kumar Roy | 0.00 | 17.01 | |
| 13 | 2025-09-17 | 600091 | B Seenivasagan | 0.00 | 15.31 | |
| 14 | 2025-09-17 | 610359 | N Periasamy | 0.00 | 15.31 | |
| 15 | 2025-09-17 | 707796 | Sudipta Adhikary | 0.00 | 13.78 | |
| 16 | 2025-09-17 | 707902 | Rajib Roy | 0.00 | 13.78 | |
| 17 | 2025-09-17 | 750127 | J Pratihari | 0.00 | 12.40 | |
| 18 | 2025-09-17 | 750120 | I Khan | 0.00 | 12.40 | |
| 19 | 2025-09-17 | 966001 | 0.00 | 11.16 | ||
| 20 | 2025-09-17 | 966006 | 0.00 | 11.16 | ||
| 21 | 2025-09-17 | 707760 | Prithviraj Ghosh | 0.00 | 10.04 | |
| 22 | 2025-09-17 | 707845 | Arnab Ghosh | 0.00 | 10.04 | |
| 23 | 2025-09-17 | 750279 | Sankarsan Behera | 0.00 | 9.04 | |
| 24 | 2025-09-17 | 750236 | R K Pradhan | 0.00 | 9.04 | |
| 25 | 2025-09-17 | 400105 | Raman Giridharadas | 0.00 | 8.14 | |
| 26 | 2025-09-17 | 640607 | Sankar T | 0.00 | 8.14 | |
| 27 | 2025-09-17 | 707899 | Pulak Panji | 0.00 | 7.33 | |
| 28 | 2025-09-17 | 707844 | Gourav Biswas | 0.00 | 7.33 | |
| 29 | 2025-09-17 | 561317 | Anantha Natarajan | 0.00 | 6.60 | |
| 30 | 2025-09-17 | 640639 | T S Giridharan | 0.00 | 6.60 | |
| 31 | 2025-09-17 | 560152 | C M Kulkarni | 0.00 | 5.94 | |
| 32 | 2025-09-17 | 560073 | K Durgadas | 0.00 | 5.94 | |
| 33 | 2025-09-17 | 500605 | Bhimarao M | 0.00 | 5.35 | |
| 34 | 2025-09-17 | 500305 | P S Premsagar | 0.00 | 5.35 | |
| 35 | 2025-09-17 | 703401 | Asit Baran Chakraborty | 0.00 | 4.82 | |
| 36 | 2025-09-17 | 702516 | Sourendra Coomer Dutt | 0.00 | 4.82 | |
| 37 | 2025-09-17 | 705958 | Bipul Kumar Roy | 0.00 | 4.34 | |
| 38 | 2025-09-17 | 707307 | Ranjan Bose | 0.00 | 4.34 |
