ALL Tournaments
Tournament Name : KH Jhaver Memorial Kodaikanal | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-23 | 708318 | Prosenjit Roy Sarkar | 4.80 | 0.00 | |
| 2 | 2025-02-23 | 640646 | Deepa Jacob | 4.80 | 0.00 | |
| 3 | 2025-02-23 | 610208 | Satish Kumar | 4.32 | 0.00 | |
| 4 | 2025-02-23 | 703596 | Pranay Majumder | 4.32 | 0.00 | |
| 5 | 2025-02-23 | 640682 | S Balakrishnan | 3.89 | 0.00 | |
| 6 | 2025-02-23 | 561310 | Srikar Palem | 3.89 | 0.00 | |
| 7 | 2025-02-23 | 610305 | R Sreekrishnan | 3.50 | 0.00 | |
| 8 | 2025-02-23 | 610453 | R Ravi | 3.50 | 0.00 | |
| 9 | 2025-02-23 | 640563 | Aparajitha Iyer | 3.15 | 0.00 | |
| 10 | 2025-02-23 | 610099 | P Narayan Iyer | 3.15 | 0.00 | |
| 11 | 2025-02-23 | 610505 | A. Sridhar | 2.84 | 0.00 | |
| 12 | 2025-02-23 | 610171 | R N Subramaniam | 2.84 | 0.00 |
