ALL Tournaments
Tournament Name : Sita Pasricha Memorial | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-09 | 561206 | M G Bhat | 8.40 | 0.00 | |
| 2 | 2024-11-09 | 560034 | Girish R Bijoor | 8.40 | 0.00 | |
| 3 | 2024-11-09 | 560044 | P T Ramjee | 7.56 | 0.00 | |
| 4 | 2024-11-09 | 560134 | G R Jaisimha | 7.56 | 0.00 | |
| 5 | 2024-11-09 | 561036 | Suresh Kumar Modi | 6.80 | 0.00 | |
| 6 | 2024-11-09 | 560835 | Shankar Lal Sharma | 6.12 | 0.00 | |
| 7 | 2024-11-09 | 560831 | J S Sekhar | 6.12 | 0.00 | |
| 8 | 2024-11-09 | 560850 | Sudheer Tambe | 5.51 | 0.00 | |
| 9 | 2024-11-09 | 561198 | Vinod Podar | 5.51 | 0.00 | |
| 10 | 2024-11-09 | 561040 | Cyril Mani | 4.96 | 0.00 | |
| 11 | 2024-11-09 | 560999 | C V K Mohan | 4.96 | 0.00 | |
| 12 | 2024-11-09 | 561051 | Kalyan Mohan | 4.46 | 0.00 | |
| 13 | 2024-11-09 | 561020 | V Sridhar | 4.46 | 0.00 | |
| 14 | 2024-11-09 | 560825 | Sanjay Kumar Sondhi | 4.01 | 0.00 | |
| 15 | 2024-11-09 | 560846 | Subhransu Patnaik | 4.01 | 0.00 | |
| 16 | 2024-11-09 | 560775 | Manmohan Singh | 3.61 | 0.00 | |
| 17 | 2024-11-09 | 560864 | Vibhakar Bhushan | 3.25 | 0.00 | |
| 18 | 2024-11-09 | 560802 | Raj Madnani | 3.25 | 0.00 | |
| 19 | 2024-11-09 | 560610 | Prakash Easwaran | 2.93 | 0.00 | |
| 20 | 2024-11-09 | 561357 | Madhav Prakash | 2.93 | 0.00 | |
| 21 | 2024-07-07 | 560759 | Koushik Mukherjee | 2.55 | 0.00 | |
| 22 | 2024-07-07 | 560845 | Subhrajit Mukhopadhyay | 2.55 | 0.00 | |
| 23 | 2024-07-07 | 561094 | H. Anjaneya Swamy | 2.30 | 0.00 | |
| 24 | 2024-07-07 | 561224 | Suresh Senapaty | 2.30 | 0.00 | |
| 25 | 2024-07-07 | 560749 | J Jana | 2.07 | 0.00 | |
| 26 | 2024-07-07 | 560780 | Yogendra Narayan Mungi | 2.07 | 0.00 |
