ALL Tournaments
Tournament Name : Poorna Club 2024 | Event : Imp Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-04 | 410297 | Kaustubh Bendre | 7.20 | 0.00 | |
| 2 | 2024-08-04 | 830143 | Shubham Acharya | 7.20 | 0.00 | |
| 3 | 2024-08-04 | 400065 | Ivan Alphonso | 6.48 | 0.00 | |
| 4 | 2024-08-04 | 401520 | Ravi Raman | 6.48 | 0.00 | |
| 5 | 2024-08-04 | 410212 | Shrikant B Bendre | 5.83 | 0.00 | |
| 6 | 2024-08-04 | 410305 | Dilip V Karmarkar | 5.83 | 0.00 | |
| 7 | 2024-08-04 | 410330 | Vijay Shah | 5.83 | 0.00 | |
| 8 | 2024-08-04 | 400374 | Prakash G Hegde | 5.25 | 0.00 | |
| 9 | 2024-08-04 | 401540 | Vikrant Mehta | 5.25 | 0.00 | |
| 10 | 2024-08-04 | 400549 | Marianne Karmarkar | 4.73 | 0.00 | |
| 11 | 2024-08-04 | 400907 | Sandeep N Karmarkar | 4.73 | 0.00 | |
| 12 | 2024-08-04 | 410132 | 4.26 | 0.00 | ||
| 13 | 2024-08-04 | 410357 | Rajendra V Mekal | 4.26 | 0.00 | |
| 14 | 2024-08-04 | 400187 | Vijay R Phatarphekar | 3.83 | 0.00 | |
| 15 | 2024-08-04 | 400049 | R Sridharan | 3.83 | 0.00 | |
| 16 | 2024-08-04 | 400211 | T V Ramani | 3.45 | 0.00 | |
| 17 | 2024-08-04 | 401668 | Bindiya Kohli | 3.45 | 0.00 | |
| 18 | 2024-08-04 | 410660 | 3.11 | 0.00 | ||
| 19 | 2024-08-04 | 410473 | Jitendra Kshirsagar Kshirsagar | 3.11 | 0.00 | |
| 20 | 2024-08-04 | 410197 | Nitin I Shirole | 2.80 | 0.00 | |
| 21 | 2024-08-04 | 410372 | Sampath Srinivasan | 2.80 | 0.00 |
