ALL Tournaments
Tournament Name : All India Shree Cement 2024 | Event : IMP pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-04-14 | 707832 | Ashoke Dey | 0.00 | 21.00 | |
| 2 | 2024-04-14 | 707375 | Salil Kumar Mondal | 0.00 | 21.00 | |
| 3 | 2024-04-14 | 701325 | Tamal Dasgupta | 0.00 | 18.90 | |
| 4 | 2024-04-14 | 707777 | 0.00 | 18.90 | ||
| 5 | 2024-04-14 | 704171 | Biplab Dawn | 0.00 | 17.01 | |
| 6 | 2024-04-14 | 706860 | Anirban Mitra | 0.00 | 17.01 | |
| 7 | 2024-04-14 | 707989 | Soham Sarkar | 0.00 | 15.31 | |
| 8 | 2024-04-14 | 704172 | Bidyut Goswami | 0.00 | 15.31 | |
| 9 | 2024-04-14 | 702890 | Animesh Majumder | 0.00 | 13.78 | |
| 10 | 2024-04-14 | 708052 | Subhasree Basu | 0.00 | 13.78 | |
| 11 | 2024-04-14 | 708048 | Dipankar Mondal | 0.00 | 12.40 | |
| 12 | 2024-04-14 | 705644 | Pinaki Prasad Khan | 0.00 | 12.40 | |
| 13 | 2024-04-14 | 702866 | Shambhu Nath Ghosh | 0.00 | 11.16 | |
| 14 | 2024-04-14 | 701138 | Alok Kumar Mandal | 0.00 | 11.16 | |
| 15 | 2024-04-14 | 705310 | Aloke Kumar Sardar | 0.00 | 10.04 | |
| 16 | 2024-04-14 | 702867 | Biswajit Poddar | 0.00 | 10.04 | |
| 17 | 2024-04-14 | 780846 | Jaydeep Bhattacharjee | 0.00 | 9.04 | |
| 18 | 2024-04-14 | 702286 | Sudeep Saha | 0.00 | 9.04 | |
| 19 | 2024-04-14 | 708031 | Kunal Roy | 0.00 | 7.73 | |
| 20 | 2024-04-14 | 708235 | Pabitra Majumdar | 0.00 | 7.73 | |
| 21 | 2024-04-14 | 781260 | Shibashish Barik | 0.00 | 7.73 | |
| 22 | 2024-04-14 | 708068 | Rabindranath Das | 0.00 | 7.73 | |
| 23 | 2024-04-14 | 401450 | Kalpana Misra | 0.00 | 5.93 | |
| 24 | 2024-04-14 | 707533 | Sudipta Ray | 0.00 | 5.93 |
