ALL Tournaments
Tournament Name : Vijaya Jajoo Memorial Mixed Pairs 2024 | Event : Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-27 | 702019 | Soumya Das | 0.00 | 19.50 | |
| 2 | 2024-03-27 | 401551 | Jesal Dabriwala | 0.00 | 19.50 | |
| 3 | 2024-03-27 | 110223 | Bachiraju Satyanarayana | 0.00 | 17.55 | |
| 4 | 2024-03-27 | 110178 | Kiran Nadar | 0.00 | 17.55 | |
| 5 | 2024-03-27 | 380291 | Kaustabh S Deodhar | 0.00 | 15.80 | |
| 6 | 2024-03-27 | 380289 | Nina Rajiv Shah | 0.00 | 15.80 | |
| 7 | 2024-03-27 | 708017 | Veena Bobb | 0.00 | 14.22 | |
| 8 | 2024-03-27 | 707989 | Soham Sarkar | 0.00 | 14.22 | |
| 9 | 2024-03-27 | 705399 | Sumit Mukherjee | 0.00 | 12.79 | |
| 10 | 2024-03-27 | 110463 | Monica Jajoo | 0.00 | 12.79 | |
| 11 | 2024-03-27 | 440436 | Himani Khandelwal | 0.00 | 11.51 | |
| 12 | 2024-03-27 | 440040 | Rajeev Khandelwal | 0.00 | 11.51 | |
| 13 | 2024-03-27 | 701721 | Atanu Ganguly | 0.00 | 10.36 | |
| 14 | 2024-03-27 | 110530 | Madhu Malti Jain | 0.00 | 10.36 | |
| 15 | 2024-03-27 | 705418 | Abhijit Chakraborty | 0.00 | 9.33 | |
| 16 | 2024-03-27 | 110309 | Asha Sharma | 0.00 | 9.33 | |
| 17 | 2024-03-27 | 400211 | T V Ramani | 0.00 | 8.39 | |
| 18 | 2024-03-27 | 401668 | Bindiya Kohli | 0.00 | 8.39 | |
| 19 | 2024-03-27 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.55 | |
| 20 | 2024-03-27 | 561138 | Anjali Karthikeyan | 0.00 | 7.55 | |
| 21 | 2024-03-27 | 110578 | Sheetal Bansal | 0.00 | 6.80 | |
| 22 | 2024-03-27 | 703517 | Rana Roy | 0.00 | 6.80 | |
| 23 | 2024-03-27 | 560087 | Uttam Swarup Gupta | 0.00 | 6.12 | |
| 24 | 2024-03-27 | 702052 | Bharati Dey | 0.00 | 6.12 | |
| 25 | 2024-03-27 | 110537 | Madhur (Daisy) Singh | 0.00 | 5.51 | |
| 26 | 2024-03-27 | 110302 | Amarjit Wadhawan | 0.00 | 5.51 |
