ALL Tournaments
Tournament Name : FNCC Annual 2024 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-11 | 500113 | V Mohan Rao | 0.00 | 16.35 | |
| 2 | 2024-03-11 | 500556 | Wajid Ali Mirza | 0.00 | 16.35 | |
| 3 | 2024-03-11 | 500528 | G Veerabhadra Rao | 0.00 | 14.72 | |
| 4 | 2024-03-11 | 560823 | Ajit Saldanha | 0.00 | 13.24 | |
| 5 | 2024-03-11 | 561349 | Peiyush Jain | 0.00 | 13.24 | |
| 6 | 2024-03-11 | 400519 | Abhay Todankar | 0.00 | 11.92 | |
| 7 | 2024-03-11 | 400334 | Balchandra G Daxindas | 0.00 | 11.92 | |
| 8 | 2024-03-11 | 702867 | Biswajit Poddar | 0.00 | 10.73 | |
| 9 | 2024-03-11 | 702866 | Shambhu Nath Ghosh | 0.00 | 10.73 | |
| 10 | 2024-03-11 | 500303 | Ramesh Prakash Rao | 0.00 | 9.65 | |
| 11 | 2024-03-11 | 500336 | 0.00 | 9.65 | ||
| 12 | 2024-03-11 | 500019 | Avinash Gupta | 0.00 | 8.69 | |
| 13 | 2024-03-11 | 500111 | M Hanumantha Rao | 0.00 | 7.82 | |
| 14 | 2024-03-11 | 705724 | Pranab Bardhan | 0.00 | 7.04 | |
| 15 | 2024-03-11 | 520018 | V Ramesh Kumar | 0.00 | 7.04 | |
| 16 | 2024-03-11 | 707651 | Sukanta Das | 0.00 | 6.33 | |
| 17 | 2024-03-11 | 701715 | Pijus Kanti Baroi | 0.00 | 6.33 | |
| 18 | 2024-03-11 | 520101 | S K Aggarwal | 0.00 | 5.70 | |
| 19 | 2024-03-11 | 520105 | S Narayan Murthy | 0.00 | 5.70 | |
| 20 | 2024-03-11 | 830108 | S Chakraborty | 0.00 | 5.13 | |
| 21 | 2024-03-11 | 830118 | T Majumdar (Tapan) | 0.00 | 5.13 | |
| 22 | 2024-03-11 | 702286 | Sudeep Saha | 0.00 | 4.62 | |
| 23 | 2024-03-11 | 706804 | S R Dutta | 0.00 | 4.62 | |
| 24 | 2024-03-11 | 705418 | Abhijit Chakraborty | 0.00 | 4.16 | |
| 25 | 2024-03-11 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 4.16 | |
| 26 | 2024-03-11 | 440242 | S Iyer | 0.00 | 3.74 | |
| 27 | 2024-03-11 | 440144 | S S Watwe | 0.00 | 3.74 | |
| 28 | 2024-03-11 | 500354 | B Raghunathan | 0.00 | 3.03 | |
| 29 | 2024-03-11 | 520021 | 0.00 | 2.73 | ||
| 30 | 2024-03-11 | 520062 | G Madanmohan Rao | 0.00 | 2.73 | |
| 31 | 2024-03-11 | 500245 | D Mohan | 0.00 | 2.45 | |
| 32 | 2024-03-11 | 500362 | S Rajendar | 0.00 | 2.45 | |
| 33 | 2024-03-11 | 500254 | N Murali Mohan | 0.00 | 2.21 | |
| 34 | 2024-03-11 | 401242 | V Ravichandran | 0.00 | 1.99 | |
| 35 | 2024-03-11 | 400294 | U V Athavale | 0.00 | 1.99 | |
| 36 | 2024-03-11 | 830058 | Nag Bhusan Rao | 0.00 | 1.79 |
