ALL Tournaments
Tournament Name : Inter State 2023 | Event : Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-26 | 707773 | Sanjit Dey | 0.00 | 24.00 | |
| 2 | 2023-11-26 | 707768 | Binod Kumar Shaw | 0.00 | 24.00 | |
| 3 | 2023-11-26 | 560877 | Soumalya Ghosh | 0.00 | 21.60 | |
| 4 | 2023-11-26 | 830143 | Shubham Acharya | 0.00 | 21.60 | |
| 5 | 2023-11-26 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 19.44 | |
| 6 | 2023-11-26 | 560759 | Koushik Mukherjee | 0.00 | 19.44 | |
| 7 | 2023-11-26 | 560715 | Bindiya Naidoo | 0.00 | 17.50 | |
| 8 | 2023-11-26 | 560797 | Priya Ranjan Sinha | 0.00 | 17.50 | |
| 9 | 2023-11-26 | 560087 | Uttam Swarup Gupta | 0.00 | 15.75 | |
| 10 | 2023-11-26 | 550004 | Ravi L Dudhane | 0.00 | 15.75 | |
| 11 | 2023-11-26 | 707192 | Somesh Bhattacharya | 0.00 | 14.18 | |
| 12 | 2023-11-26 | 110463 | Monica Jajoo | 0.00 | 14.18 | |
| 13 | 2023-11-26 | 780859 | Krishna Kumar Goenka | 0.00 | 12.76 | |
| 14 | 2023-11-26 | 781232 | Gautam Ranjan Das | 0.00 | 12.76 | |
| 15 | 2023-11-26 | 561035 | Kunal Jaiswal | 0.00 | 11.48 | |
| 16 | 2023-11-26 | 560986 | Alok Kumar Rathi | 0.00 | 11.48 | |
| 17 | 2023-11-26 | 704468 | Samir Basak | 0.00 | 10.33 | |
| 18 | 2023-11-26 | 705792 | Kaustabh Nandi | 0.00 | 10.33 | |
| 19 | 2023-11-26 | 707287 | Joyrup Mullick | 0.00 | 9.30 | |
| 20 | 2023-11-26 | 707118 | Sabyasachi Sadhukhan | 0.00 | 9.30 | |
| 21 | 2023-11-26 | 380265 | Jayesh Mehta | 0.00 | 8.37 | |
| 22 | 2023-11-26 | 380110 | Manoj R Shah | 0.00 | 8.37 | |
| 23 | 2023-11-26 | 707965 | Surajit Bar | 0.00 | 7.53 | |
| 24 | 2023-11-26 | 707288 | Aritra Bhattacharya | 0.00 | 7.53 | |
| 25 | 2023-11-26 | 240101 | T K Mandal | 0.00 | 6.78 | |
| 26 | 2023-11-26 | 240029 | R V S Chauhan | 0.00 | 6.78 | |
| 27 | 2023-11-26 | 410149 | Satish G Diwanji | 0.00 | 6.10 | |
| 28 | 2023-11-26 | 420091 | Hemant Pande | 0.00 | 6.10 | |
| 29 | 2023-11-26 | 400834 | Arun M Bapat | 0.00 | 5.49 | |
| 30 | 2023-11-26 | 401000 | Sunil Machhar | 0.00 | 5.49 | |
| 31 | 2023-11-26 | 450085 | Milind N Hajirnavis | 0.00 | 4.94 | |
| 32 | 2023-11-26 | 401262 | Aniruddha P Sanzgiri | 0.00 | 4.94 |
