ALL Tournaments
Tournament Name : Delhi State Championships 2021 | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-07 | 110314 | Anukul Mandal | 4.05 | 0.00 | |
| 2 | 2021-08-07 | 110072 | 4.05 | 0.00 | ||
| 3 | 2021-08-07 | 110178 | Kiran Nadar | 3.65 | 0.00 | |
| 4 | 2021-08-07 | 110229 | Rajeshwar Tewari | 3.65 | 0.00 | |
| 5 | 2021-08-07 | 110493 | Sandeep Thakral | 3.29 | 0.00 | |
| 6 | 2021-08-07 | 110154 | 3.29 | 0.00 | ||
| 7 | 2021-08-07 | 110466 | Raghunath P Tripathi | 2.96 | 0.00 | |
| 8 | 2021-08-07 | 110280 | Sunil Bhatia | 2.96 | 0.00 | |
| 9 | 2021-08-07 | 110435 | Prakash Bhandari | 2.66 | 0.00 | |
| 10 | 2021-08-07 | 110405 | 2.66 | 0.00 | ||
| 11 | 2021-08-07 | 110340 | Vijay Gupta | 2.39 | 0.00 | |
| 12 | 2021-08-07 | 110341 | Tushar Moghe | 2.39 | 0.00 |
