ALL Tournaments
Tournament Name : FNCC 2023 | Event : Matchpoint Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-11 | 701556 | Rajendra Sirohia | 0.00 | 22.20 | |
| 2 | 2023-02-11 | 705418 | Abhijit Chakraborty | 0.00 | 22.20 | |
| 3 | 2023-02-11 | 703643 | Debabrata Majumder | 0.00 | 19.98 | |
| 4 | 2023-02-11 | 380261 | Keyzad Anklesaria | 0.00 | 19.98 | |
| 5 | 2023-02-11 | 400210 | N Rajmohan | 0.00 | 17.98 | |
| 6 | 2023-02-11 | 500114 | K Srinivas | 0.00 | 17.98 | |
| 7 | 2023-02-11 | 703406 | Badal Das | 0.00 | 16.18 | |
| 8 | 2023-02-11 | 707374 | C Visweswararao | 0.00 | 16.18 | |
| 9 | 2023-02-11 | 500544 | 0.00 | 14.56 | ||
| 10 | 2023-02-11 | 520036 | M Veerabadra Rao | 0.00 | 14.56 | |
| 11 | 2023-02-11 | 560877 | Soumalya Ghosh | 0.00 | 13.10 | |
| 12 | 2023-02-11 | 560759 | Koushik Mukherjee | 0.00 | 13.10 | |
| 13 | 2023-02-11 | 640547 | Uma Rajesh | 0.00 | 11.79 | |
| 14 | 2023-02-11 | 610504 | Nirmal Kumar Jain | 0.00 | 11.79 | |
| 15 | 2023-02-11 | 110804 | Anil K Bhargava | 0.00 | 10.61 | |
| 16 | 2023-02-11 | 400034 | Jaggy B Shivdasani | 0.00 | 10.61 | |
| 17 | 2023-02-11 | 500449 | C Srinivas Rao | 0.00 | 9.55 | |
| 18 | 2023-02-11 | 701715 | Pijus Kanti Baroi | 0.00 | 8.60 | |
| 19 | 2023-02-11 | 707651 | Sukanta Das | 0.00 | 8.60 | |
| 20 | 2023-02-11 | 706743 | Ashis Malhotra | 0.00 | 7.74 | |
| 21 | 2023-02-11 | 706646 | Hemant K Jalan | 0.00 | 7.74 | |
| 22 | 2023-02-11 | 500556 | Wajid Ali Mirza | 0.00 | 6.97 | |
| 23 | 2023-02-11 | 610171 | R N Subramaniam | 0.00 | 6.27 | |
| 24 | 2023-02-11 | 640546 | P Rajesh | 0.00 | 6.27 | |
| 25 | 2023-02-11 | 701561 | Satyabrata Mukherjee | 0.00 | 5.64 | |
| 26 | 2023-02-11 | 702867 | Biswajit Poddar | 0.00 | 5.64 | |
| 27 | 2023-02-11 | 703738 | Bhabesh Saha | 0.00 | 5.08 | |
| 28 | 2023-02-11 | 703517 | Rana Roy | 0.00 | 5.08 |
