ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Murli Deora IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 401459 | Gopinath Manna | 0.00 | 25.20 | |
| 2 | 2022-12-02 | 705697 | Sandip Datta | 0.00 | 25.20 | |
| 3 | 2022-12-02 | 707761 | Pritam Das | 0.00 | 22.68 | |
| 4 | 2022-12-02 | 707557 | Wrik Chakraborty | 0.00 | 22.68 | |
| 5 | 2022-12-02 | 700006 | Kamal Krishna Mukherjee | 0.00 | 20.41 | |
| 6 | 2022-12-02 | 703448 | Suman Sengupta | 0.00 | 20.41 | |
| 7 | 2022-12-02 | 701721 | Atanu Ganguly | 0.00 | 18.37 | |
| 8 | 2022-12-02 | 110466 | Raghunath P Tripathi | 0.00 | 18.37 | |
| 9 | 2022-12-02 | 701715 | Pijus Kanti Baroi | 0.00 | 16.53 | |
| 10 | 2022-12-02 | 707651 | Sukanta Das | 0.00 | 16.53 | |
| 11 | 2022-12-02 | 702516 | Sourendra Coomer Dutt | 0.00 | 14.88 | |
| 12 | 2022-12-02 | 701556 | Rajendra Sirohia | 0.00 | 14.88 | |
| 13 | 2022-12-02 | 707757 | Sayantan Kushari | 0.00 | 13.39 | |
| 14 | 2022-12-02 | 705399 | Sumit Mukherjee | 0.00 | 13.39 | |
| 15 | 2022-12-02 | 706646 | Hemant K Jalan | 0.00 | 12.05 | |
| 16 | 2022-12-02 | 701741 | Sukamal Das | 0.00 | 12.05 | |
| 17 | 2022-12-02 | 702019 | Soumya Das | 0.00 | 10.85 | |
| 18 | 2022-12-02 | 707118 | Sabyasachi Sadhukhan | 0.00 | 10.85 | |
| 19 | 2022-12-02 | 401555 | Anant Vikram Somani | 0.00 | 9.77 | |
| 20 | 2022-12-02 | 400797 | Rajesh Somani | 0.00 | 9.77 | |
| 21 | 2022-12-02 | 705054 | Ravi Goenka | 0.00 | 8.79 | |
| 22 | 2022-12-02 | 704468 | Samir Basak | 0.00 | 8.79 | |
| 23 | 2022-12-02 | 110302 | Amarjit Wadhawan | 0.00 | 7.91 | |
| 24 | 2022-12-02 | 110259 | P C Gupta | 0.00 | 7.91 | |
| 25 | 2022-12-02 | 110496 | Sudhir K Agrawal | 0.00 | 7.12 | |
| 26 | 2022-12-02 | 110434 | Chander Bhan Vijan | 0.00 | 7.12 | |
| 27 | 2022-12-02 | 400907 | Sandeep N Karmarkar | 0.00 | 6.41 | |
| 28 | 2022-12-02 | 400873 | Rajendra Gokhale | 0.00 | 6.41 | |
| 29 | 2022-12-02 | 110319 | Arun Jain | 0.00 | 5.77 | |
| 30 | 2022-12-02 | 110489 | Gopika Tandan | 0.00 | 5.77 | |
| 31 | 2022-12-02 | 703051 | Subir Majumdar | 0.00 | 5.19 | |
| 32 | 2022-12-02 | 702585 | Partha Banerjee | 0.00 | 5.19 | |
| 33 | 2022-12-02 | 703643 | Debabrata Majumder | 0.00 | 4.67 | |
| 34 | 2022-12-02 | 704108 | Paban Agarwal | 0.00 | 4.67 |
