ALL Tournaments
Tournament Name : All India J M Shah Memorial 2021 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-10 | 706859 | 0.00 | 18.00 | ||
| 2 | 2021-05-10 | 706903 | 0.00 | 18.00 | ||
| 3 | 2021-05-10 | 702073 | Sisir Kumar Banerjee | 0.00 | 16.20 | |
| 4 | 2021-05-10 | 705321 | Rajesh Jain | 0.00 | 16.20 | |
| 5 | 2021-05-10 | 703693 | Aniruddha Bhattacharya | 0.00 | 14.58 | |
| 6 | 2021-05-10 | 706947 | Partha Sarathi Mukherjee | 0.00 | 14.58 | |
| 7 | 2021-05-10 | 110494 | Devi Muthu Bhatnagar | 0.00 | 13.12 | |
| 8 | 2021-05-10 | 220398 | Arun Kumar Sinha | 0.00 | 13.12 | |
| 9 | 2021-05-10 | 400064 | Ram Avatar Agrawal | 0.00 | 11.81 | |
| 10 | 2021-05-10 | 401502 | Avijit Sarkar | 0.00 | 11.81 | |
| 11 | 2021-05-10 | 110435 | Prakash Bhandari | 0.00 | 10.63 | |
| 12 | 2021-05-10 | 703401 | Asit Baran Chakraborty | 0.00 | 10.63 | |
| 13 | 2021-05-10 | 707256 | Babhrubahan Bose | 0.00 | 9.57 | |
| 14 | 2021-05-10 | 707845 | Arnab Ghosh | 0.00 | 9.57 | |
| 15 | 2021-05-10 | 110280 | Sunil Bhatia | 0.00 | 8.61 | |
| 16 | 2021-05-10 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 8.61 | |
| 17 | 2021-05-10 | 704173 | Goutam Pore | 0.00 | 7.75 | |
| 18 | 2021-05-10 | 707561 | Mithun Mukherjee | 0.00 | 7.75 | |
| 19 | 2021-05-10 | 401332 | Arvind Vaidya | 0.00 | 6.98 | |
| 20 | 2021-05-10 | 401591 | Rima Anand | 0.00 | 6.98 | |
| 21 | 2021-05-10 | 560312 | Ramaratnam Venkatesh | 0.00 | 6.28 | |
| 22 | 2021-05-10 | 560851 | Gunaranjan Pemmaraju | 0.00 | 6.28 | |
| 23 | 2021-05-10 | 400030 | Janak Shah | 0.00 | 5.65 | |
| 24 | 2021-05-10 | 410189 | Pramod S Joshi | 0.00 | 5.65 | |
| 25 | 2021-05-10 | 700291 | 0.00 | 5.09 | ||
| 26 | 2021-05-10 | 707340 | 0.00 | 5.09 | ||
| 27 | 2021-05-10 | 700930 | Vibhas Todi | 0.00 | 4.58 | |
| 28 | 2021-05-10 | 703732 | Aloke Kumar Sadhu | 0.00 | 4.58 | |
| 29 | 2021-05-10 | 706742 | Baneet Kumar Malhotra | 0.00 | 4.12 | |
| 30 | 2021-05-10 | 706887 | Subhasish Sarkar | 0.00 | 4.12 | |
| 31 | 2021-05-10 | 400036 | Subhash A Dhakras | 0.00 | 3.71 | |
| 32 | 2021-05-10 | 400070 | R G Bhiwandkar | 0.00 | 3.71 | |
| 33 | 2021-05-10 | 830105 | D P Acharya | 0.00 | 3.34 | |
| 34 | 2021-05-10 | 830111 | Indranil Chattoraj | 0.00 | 3.34 | |
| 35 | 2021-05-10 | 707501 | Bhaskar Sarkar | 0.00 | 3.01 | |
| 36 | 2021-05-10 | 707651 | Sukanta Das | 0.00 | 3.01 | |
| 37 | 2021-05-10 | 400262 | Shrikant B Tembey | 0.00 | 2.71 | |
| 38 | 2021-05-10 | 400405 | S Krishnan | 0.00 | 2.71 | |
| 39 | 2021-05-10 | 220026 | Pradeep Anand Singh | 0.00 | 2.44 | |
| 40 | 2021-05-10 | 220251 | Siddhartha Behura | 0.00 | 2.44 | |
| 41 | 2021-05-10 | 560715 | Bindiya Naidoo | 0.00 | 2.20 | |
| 42 | 2021-05-10 | 560797 | Priya Ranjan Sinha | 0.00 | 2.20 | |
| 43 | 2021-05-10 | 400856 | Hema Deora | 0.00 | 1.98 | |
| 44 | 2021-05-10 | 401459 | Gopinath Manna | 0.00 | 1.98 | |
| 45 | 2021-05-10 | 702890 | Animesh Majumder | 0.00 | 1.78 | |
| 46 | 2021-05-10 | 705644 | Pinaki Prasad Khan | 0.00 | 1.78 | |
| 47 | 2021-05-10 | 400641 | Pradeep A Bhosale | 0.00 | 1.60 | |
| 48 | 2021-05-10 | 400984 | N B Shinde | 0.00 | 1.60 |
