ALL Tournaments
Tournament Name : Mohanlal Bhartia 2025 | Event : MP Pairs Strata B
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-04-01 | 401520 | Ravi Raman | 0.00 | 11.75 | |
| 2 | 2025-04-01 | 400065 | Ivan Alphonso | 0.00 | 11.75 | |
| 3 | 2025-04-01 | 560759 | Koushik Mukherjee | 0.00 | 10.58 | |
| 4 | 2025-04-01 | 401838 | Jashith Narang | 0.00 | 10.58 | |
| 5 | 2025-04-01 | 800027 | U N Panjiyar | 0.00 | 9.52 | |
| 6 | 2025-04-01 | 800280 | A N Sahai | 0.00 | 9.52 | |
| 7 | 2025-04-01 | 708192 | Kalindi Mewar | 0.00 | 8.57 | |
| 8 | 2025-04-01 | 704108 | Paban Agarwal | 0.00 | 8.57 | |
| 9 | 2025-04-01 | 110439 | Shiv Shankar Gupta | 0.00 | 7.71 | |
| 10 | 2025-04-01 | 110641 | Brij Dutt | 0.00 | 7.71 | |
| 11 | 2025-04-01 | 701369 | Swapan Kumar Ghosh | 0.00 | 6.94 | |
| 12 | 2025-04-01 | 706385 | Ajay Kar | 0.00 | 6.94 | |
| 13 | 2025-04-01 | 300436 | Sunil Mishra | 0.00 | 6.25 | |
| 14 | 2025-04-01 | 480845 | S K Gautam | 0.00 | 6.25 | |
| 15 | 2025-04-01 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 5.63 | |
| 16 | 2025-04-01 | 708037 | Asit Kumar Bandopadhyaya | 0.00 | 5.63 | |
| 17 | 2025-04-01 | 220502 | Amar Kumar Bose | 0.00 | 5.07 | |
| 18 | 2025-04-01 | 707307 | Ranjan Bose | 0.00 | 5.07 |
