ALL Tournaments
Tournament Name : BFH_online_Janand and Feb_2022 | Event : MP Pairs Flight B
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-23 | 707768 | Binod Kumar Shaw | 4.95 | 0.00 | |
| 2 | 2022-02-23 | 707773 | Sanjit Dey | 4.95 | 0.00 | |
| 3 | 2022-02-23 | 400211 | T V Ramani | 4.46 | 0.00 | |
| 4 | 2022-02-23 | 400597 | Subhash Bhavnani | 4.46 | 0.00 | |
| 5 | 2022-02-23 | 704173 | Goutam Pore | 4.01 | 0.00 | |
| 6 | 2022-02-23 | 707965 | Surajit Bar | 4.01 | 0.00 | |
| 7 | 2022-02-23 | 704468 | Samir Basak | 3.61 | 0.00 | |
| 8 | 2022-02-23 | 707192 | Somesh Bhattacharya | 3.61 | 0.00 | |
| 9 | 2022-02-23 | 703407 | Kajal Chandra Das | 2.93 | 0.00 | |
| 10 | 2022-02-23 | 707726 | 2.93 | 0.00 | ||
| 11 | 2022-02-23 | 560085 | A S Gupta | 2.64 | 0.00 | |
| 12 | 2022-02-23 | 560823 | Ajit Saldanha | 2.64 | 0.00 | |
| 13 | 2022-02-23 | 704125 | Aniruddh Ghosh | 2.38 | 0.00 | |
| 14 | 2022-02-23 | 705581 | Swapan Some | 2.38 | 0.00 | |
| 15 | 2022-02-23 | 702867 | Biswajit Poddar | 2.14 | 0.00 | |
| 16 | 2022-02-23 | 706742 | Baneet Kumar Malhotra | 2.14 | 0.00 | |
| 17 | 2022-02-23 | 400533 | K V Vahalia | 1.93 | 0.00 | |
| 18 | 2022-02-23 | 410149 | Satish G Diwanji | 1.93 | 0.00 | |
| 19 | 2022-02-23 | 110484 | Alka Jain | 1.74 | 0.00 | |
| 20 | 2022-02-23 | 110494 | Devi Muthu Bhatnagar | 1.74 | 0.00 | |
| 21 | 2022-02-23 | 380431 | Kamal Kumar Gupta | 1.57 | 0.00 | |
| 22 | 2022-02-23 | 440601 | Vivekanand Patki | 1.57 | 0.00 |
