ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : MP Pairs Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-02 | 750219 | Pramod Kumar Mishra | 0.00 | 7.05 | |
| 2 | 2026-05-02 | 750096 | Dinabandhu Sahu | 0.00 | 7.05 | |
| 3 | 2026-05-02 | 800087 | Girish Kumar | 0.00 | 6.35 | |
| 4 | 2026-05-02 | 830094 | Sunil Kumar Sinha | 0.00 | 6.35 | |
| 5 | 2026-05-02 | 410494 | Artem Anufriev | 0.00 | 5.72 | |
| 6 | 2026-05-02 | 410495 | Natalia Polianskaia | 0.00 | 5.72 | |
| 7 | 2026-05-02 | 708370 | Ranjit Ghosh | 0.00 | 5.15 | |
| 8 | 2026-05-02 | 701987 | Chandan Chowdhury | 0.00 | 5.15 | |
| 9 | 2026-05-02 | 708254 | Debobrata Mondal | 0.00 | 4.64 | |
| 10 | 2026-05-02 | 708181 | Kishore Das | 0.00 | 4.64 | |
| 11 | 2026-05-02 | 704108 | Paban Agarwal | 0.00 | 4.18 | |
| 12 | 2026-05-02 | 708192 | Kalindi Mewar | 0.00 | 4.18 | |
| 13 | 2026-05-02 | 110703 | Kumar Venkataraman | 0.00 | 3.76 | |
| 14 | 2026-05-02 | 640604 | Sundar Shekar Polavaram | 0.00 | 3.76 | |
| 15 | 2026-05-02 | 610071 | Ramaratnam Krishnan | 0.00 | 3.38 | |
| 16 | 2026-05-02 | 400834 | Arun M Bapat | 0.00 | 3.38 | |
| 17 | 2026-05-02 | 561302 | Anshul Singhal | 0.00 | 3.04 | |
| 18 | 2026-05-02 | 750153 | Laxmidhar Nayak | 0.00 | 3.04 |
