ALL Tournaments
Tournament Name : Mohanlal Bhartia 2026 | Event : MP Strata
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | 706744 | Krishna Das Chakraborty | 0.00 | 12.60 | |
| 2 | 2026-03-31 | 705957 | Swetadri Saha | 0.00 | 12.60 | |
| 3 | 2026-03-31 | 401005 | Raju Tolani | 0.00 | 11.34 | |
| 4 | 2026-03-31 | 110180 | Subhash Gupta | 0.00 | 11.34 | |
| 5 | 2026-03-31 | 400211 | T V Ramani | 0.00 | 10.21 | |
| 6 | 2026-03-31 | 400187 | Vijay R Phatarphekar | 0.00 | 10.21 | |
| 7 | 2026-03-31 | 704468 | Samir Basak | 0.00 | 9.19 | |
| 8 | 2026-03-31 | 705697 | Sandip Datta | 0.00 | 9.19 | |
| 9 | 2026-03-31 | 708199 | Ramprosad Das | 0.00 | 8.27 | |
| 10 | 2026-03-31 | 703407 | Kajal Chandra Das | 0.00 | 8.27 | |
| 11 | 2026-03-31 | 706974 | Joy Narayan Roy | 0.00 | 7.44 | |
| 12 | 2026-03-31 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 7.44 | |
| 13 | 2026-03-31 | 400901 | Kamal Kabra | 0.00 | 6.70 | |
| 14 | 2026-03-31 | 704198 | Indranil Chakraborty | 0.00 | 6.70 | |
| 15 | 2026-03-31 | 707375 | Salil Kumar Mondal | 0.00 | 6.03 | |
| 16 | 2026-03-31 | 703600 | Amitava Banerjee | 0.00 | 6.03 | |
| 17 | 2026-03-31 | 705074 | Ramkrishna Majumder | 0.00 | 5.43 | |
| 18 | 2026-03-31 | 702061 | Soumitra Das | 0.00 | 5.43 | |
| 19 | 2026-03-31 | 610514 | Kannan Krishnamurthy | 0.00 | 4.89 | |
| 20 | 2026-03-31 | 701715 | Pijus Kanti Baroi | 0.00 | 4.89 | |
| 21 | 2026-03-31 | 705321 | Rajesh Jain | 0.00 | 4.40 | |
| 22 | 2026-03-31 | 706362 | Shyama Prasad Chatterjee | 0.00 | 4.40 | |
| 23 | 2026-03-31 | 703406 | Badal Das | 0.00 | 3.96 | |
| 24 | 2026-03-31 | 705327 | Pranab Roy | 0.00 | 3.96 | |
| 25 | 2026-03-31 | 948020 | 0.00 | 3.56 | ||
| 26 | 2026-03-31 | 401617 | Subodh Maskara | 0.00 | 3.56 | |
| 27 | 2026-03-31 | 707634 | Sudip Pandit | 0.00 | 3.20 | |
| 28 | 2026-03-31 | 707637 | Suvankar Basu | 0.00 | 3.20 | |
| 29 | 2026-03-31 | 704793 | Swarnendu Banerjee | 0.00 | 2.88 | |
| 30 | 2026-03-31 | 706646 | Hemant K Jalan | 0.00 | 2.88 | |
| 31 | 2026-03-31 | 300356 | Narendra Kumar Sharma | 0.00 | 2.59 | |
| 32 | 2026-03-31 | 300014 | K P Mathur | 0.00 | 2.59 | |
| 33 | 2026-03-31 | 707759 | Souvik Kar | 0.00 | 2.33 | |
| 34 | 2026-03-31 | 707892 | Pradip Dey | 0.00 | 2.33 |
