ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-19 | 707154 | Rajendra Ray | 0.00 | 22.95 | |
| 2 | 2024-09-19 | 701037 | Sanat Roy | 0.00 | 22.95 | |
| 3 | 2024-09-19 | 401502 | Avijit Sarkar | 0.00 | 20.66 | |
| 4 | 2024-09-19 | 707761 | Pritam Das | 0.00 | 20.66 | |
| 5 | 2024-09-19 | 707256 | Babhrubahan Bose | 0.00 | 18.59 | |
| 6 | 2024-09-19 | 707892 | Pradip Dey | 0.00 | 18.59 | |
| 7 | 2024-09-19 | 707475 | Prabir Das | 0.00 | 16.73 | |
| 8 | 2024-09-19 | 704171 | Biplab Dawn | 0.00 | 16.73 | |
| 9 | 2024-09-19 | 705957 | Swetadri Saha | 0.00 | 15.06 | |
| 10 | 2024-09-19 | 706744 | Krishna Das Chakraborty | 0.00 | 15.06 | |
| 11 | 2024-09-19 | 707557 | Wrik Chakraborty | 0.00 | 13.55 | |
| 12 | 2024-09-19 | 781269 | Swarnasish Chatterjee | 0.00 | 13.55 | |
| 13 | 2024-09-19 | 701727 | Somnath Mitra | 0.00 | 12.20 | |
| 14 | 2024-09-19 | 707539 | Siddhartha Ghosh | 0.00 | 12.20 | |
| 15 | 2024-09-19 | 708217 | Raju Mitra | 0.00 | 10.98 | |
| 16 | 2024-09-19 | 706555 | Samar Kumar Maity | 0.00 | 10.98 | |
| 17 | 2024-09-19 | 110709 | Sadhana Gupta | 0.00 | 9.88 | |
| 18 | 2024-09-19 | 560878 | Ratna Tadepalli | 0.00 | 9.88 | |
| 19 | 2024-09-19 | 550015 | Prasad V Keni | 0.00 | 8.89 | |
| 20 | 2024-09-19 | 340014 | Ranga Khadloya | 0.00 | 8.89 | |
| 21 | 2024-09-19 | 707965 | Surajit Bar | 0.00 | 8.00 | |
| 22 | 2024-09-19 | 707759 | Souvik Kar | 0.00 | 8.00 | |
| 23 | 2024-09-19 | 925405 | 0.00 | 7.20 | ||
| 24 | 2024-09-19 | 925406 | 0.00 | 7.20 | ||
| 25 | 2024-09-19 | 400597 | Subhash Bhavnani | 0.00 | 6.48 | |
| 26 | 2024-09-19 | 400211 | T V Ramani | 0.00 | 6.48 | |
| 27 | 2024-09-19 | 702286 | Sudeep Saha | 0.00 | 5.83 | |
| 28 | 2024-09-19 | 705310 | Aloke Kumar Sardar | 0.00 | 5.83 | |
| 29 | 2024-09-19 | 707454 | Ayan Chatterjee | 0.00 | 5.25 | |
| 30 | 2024-09-19 | 707561 | Mithun Mukherjee | 0.00 | 5.25 | |
| 31 | 2024-09-19 | 707282 | Suraj Das | 0.00 | 4.73 | |
| 32 | 2024-09-19 | 707766 | Santanu Ghosh | 0.00 | 4.73 | |
| 33 | 2024-09-19 | 380361 | Kalpana Gurjar | 0.00 | 4.26 | |
| 34 | 2024-09-19 | 380362 | Vidhya Patel | 0.00 | 4.26 | |
| 35 | 2024-09-19 | 707441 | Jibak Tewari | 0.00 | 3.83 | |
| 36 | 2024-09-19 | 707589 | Santanu Chakraborty | 0.00 | 3.83 | |
| 37 | 2024-09-19 | 706319 | Bidyut Bhattacharjee | 0.00 | 3.45 | |
| 38 | 2024-09-19 | 706385 | Ajay Kar | 0.00 | 3.45 | |
| 39 | 2024-09-19 | 705573 | Subir Kumar Chaudhuri | 0.00 | 3.11 | |
| 40 | 2024-09-19 | 707113 | Bablu Roy Choudhury | 0.00 | 3.11 | |
| 41 | 2024-09-19 | 220050 | Pintoo K Bose | 0.00 | 2.80 | |
| 42 | 2024-09-19 | 220203 | Shankar Chatterjee | 0.00 | 2.80 | |
| 43 | 2024-09-19 | 750366 | Borhan Ali Molla | 0.00 | 2.52 | |
| 44 | 2024-09-19 | 750127 | J Pratihari | 0.00 | 2.52 | |
| 45 | 2024-09-19 | 705958 | Bipul Kumar Roy | 0.00 | 2.27 | |
| 46 | 2024-09-19 | 220502 | Amar Kumar Bose | 0.00 | 2.27 | |
| 47 | 2024-09-19 | 702084 | Arup Dutta | 0.00 | 2.04 | |
| 48 | 2024-09-19 | 706609 | Pradyut Bhattacharjee | 0.00 | 2.04 | |
| 49 | 2024-09-19 | 705164 | Shakti Dhar Chowdhury | 0.00 | 1.84 | |
| 50 | 2024-09-19 | 704978 | Bimalendu Das | 0.00 | 1.84 | |
| 51 | 2024-09-19 | 707088 | Biswajit Dutta | 0.00 | 1.66 | |
| 52 | 2024-09-19 | 707410 | Pradip Mondal | 0.00 | 1.66 | |
| 53 | 2024-09-19 | 500364 | V Rama Murthy | 0.00 | 1.49 | |
| 54 | 2024-09-19 | 500366 | Ramesh Ramagudu | 0.00 | 1.49 | |
| 55 | 2024-09-19 | 110302 | Amarjit Wadhawan | 0.00 | 1.34 | |
| 56 | 2024-09-19 | 110326 | Nikita Kamal | 0.00 | 1.34 | |
| 57 | 2024-09-19 | 701122 | Sanat Kumar Saha | 0.00 | 1.21 | |
| 58 | 2024-09-19 | 706947 | Partha Sarathi Mukherjee | 0.00 | 1.21 | |
| 59 | 2024-09-19 | 707376 | Pintu Maity | 0.00 | 1.09 | |
| 60 | 2024-09-19 | 707895 | Arup Kumar Hudait | 0.00 | 1.09 | |
| 61 | 2024-09-19 | 110822 | Aakash Sharma | 0.00 | 0.98 | |
| 62 | 2024-09-19 | 110821 | Rohit Rai Tandon | 0.00 | 0.98 |
