ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Shree Cement Matchpoint Silver Elim -2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 110496 | Sudhir K Agrawal | 0.00 | 6.20 | |
| 2 | 2022-12-02 | 110434 | Chander Bhan Vijan | 0.00 | 6.20 | |
| 3 | 2022-12-02 | 705791 | Indranath Chatterjee | 0.00 | 5.58 | |
| 4 | 2022-12-02 | 701987 | Chandan Chowdhury | 0.00 | 5.58 | |
| 5 | 2022-12-02 | 401531 | Lyn Nazareth | 0.00 | 5.02 | |
| 6 | 2022-12-02 | 400015 | Vinay Sharma | 0.00 | 5.02 | |
| 7 | 2022-12-02 | 110627 | Amit Nangpal | 0.00 | 4.52 | |
| 8 | 2022-12-02 | 220921 | Indrajit Sensarma | 0.00 | 4.52 | |
| 9 | 2022-12-02 | 410372 | Sampath Srinivasan | 0.00 | 4.07 | |
| 10 | 2022-12-02 | 400054 | Arun Bahulkar | 0.00 | 4.07 | |
| 11 | 2022-12-02 | 707410 | Pradip Mondal | 0.00 | 3.66 | |
| 12 | 2022-12-02 | 707561 | Mithun Mukherjee | 0.00 | 3.66 |
