ALL Tournaments
Tournament Name : Shree Cement online 2021 | Event : MP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-18 | 701135 | 0.00 | 5.55 | ||
| 2 | 2021-07-18 | 706896 | Sukumar Kayal | 0.00 | 5.55 | |
| 3 | 2021-07-18 | 707544 | Sanjay Raha | 0.00 | 5.00 | |
| 4 | 2021-07-18 | 707649 | Subrata Adhikari | 0.00 | 5.00 | |
| 5 | 2021-07-18 | 701376 | Sumit Bhowmik | 0.00 | 4.50 | |
| 6 | 2021-07-18 | 703406 | Badal Das | 0.00 | 4.50 | |
| 7 | 2021-07-18 | 701727 | Somnath Mitra | 0.00 | 4.05 | |
| 8 | 2021-07-18 | 708075 | Partha Pratim Pal | 0.00 | 3.65 | |
| 9 | 2021-07-18 | 708079 | Sourav Mukherjee | 0.00 | 3.65 | |
| 10 | 2021-07-18 | 706633 | Swapan Ghosh | 0.00 | 3.29 | |
| 11 | 2021-07-18 | 707864 | Saurendranath Chakrabarti | 0.00 | 3.29 | |
| 12 | 2021-07-18 | 560610 | Prakash Easwaran | 0.00 | 2.96 | |
| 13 | 2021-07-18 | 561045 | Anirudh Prakash | 0.00 | 2.96 | |
| 14 | 2021-07-18 | 690157 | Paul Abraham | 0.00 | 2.66 | |
| 15 | 2021-07-18 | 690166 | Mathew Chandy | 0.00 | 2.66 | |
| 16 | 2021-07-18 | 706305 | Ravi Saberwal | 0.00 | 2.39 | |
| 17 | 2021-07-18 | 708160 | Ramani Menon | 0.00 | 2.39 | |
| 18 | 2021-07-18 | 440592 | Rabindranath Basuri | 0.00 | 2.15 | |
| 19 | 2021-07-18 | 440593 | Laxminarayan | 0.00 | 2.15 | |
| 20 | 2021-07-18 | 706317 | 0.00 | 1.94 | ||
| 21 | 2021-07-18 | 400030 | Janak Shah | 0.00 | 1.75 | |
| 22 | 2021-07-18 | 400519 | Abhay Todankar | 0.00 | 1.75 | |
| 23 | 2021-07-18 | 706319 | Bidyut Bhattacharjee | 0.00 | 1.58 | |
| 24 | 2021-07-18 | 401520 | Ravi Raman | 0.00 | 1.42 | |
| 25 | 2021-07-18 | 401558 | Jenish Shah | 0.00 | 1.42 | |
| 26 | 2021-07-18 | 703526 | Tonmoy Ghosh | 0.00 | 1.28 | |
| 27 | 2021-07-18 | 707989 | Soham Sarkar | 0.00 | 1.28 |
