ALL Tournaments
Tournament Name : Nandu Oke Memorial 2021 | Event : MP Pairs Strata II
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-11 | 110178 | Kiran Nadar | 0.00 | 10.35 | |
| 2 | 2021-04-11 | 110223 | Bachiraju Satyanarayana | 0.00 | 10.35 | |
| 3 | 2021-04-11 | 110609 | Sarika Mittal | 0.00 | 9.32 | |
| 4 | 2021-04-11 | 680013 | S Krishnamoorthy | 0.00 | 9.32 | |
| 5 | 2021-04-11 | 705644 | Pinaki Prasad Khan | 0.00 | 8.39 | |
| 6 | 2021-04-11 | 707561 | Mithun Mukherjee | 0.00 | 8.39 | |
| 7 | 2021-04-11 | 701537 | Swapan Sardar | 0.00 | 7.55 | |
| 8 | 2021-04-11 | 707581 | Sumit Saha | 0.00 | 7.55 | |
| 9 | 2021-04-11 | 110154 | 0.00 | 6.80 | ||
| 10 | 2021-04-11 | 380287 | Sapan Desai | 0.00 | 6.80 | |
| 11 | 2021-04-11 | 707170 | 0.00 | 6.12 | ||
| 12 | 2021-04-11 | 707441 | Jibak Tewari | 0.00 | 6.12 | |
| 13 | 2021-04-11 | 707575 | Tanmoy Dhar | 0.00 | 6.12 | |
| 14 | 2021-04-11 | 701987 | Chandan Chowdhury | 0.00 | 5.51 | |
| 15 | 2021-04-11 | 707544 | Sanjay Raha | 0.00 | 5.51 | |
| 16 | 2021-04-11 | 707649 | Subrata Adhikari | 0.00 | 5.51 | |
| 17 | 2021-04-11 | 706860 | Anirban Mitra | 0.00 | 4.96 | |
| 18 | 2021-04-11 | 707975 | Rajesh Kumar Shaw | 0.00 | 4.96 | |
| 19 | 2021-04-11 | 708016 | Md Sahajahan | 0.00 | 4.96 | |
| 20 | 2021-04-11 | 401332 | Arvind Vaidya | 0.00 | 4.46 | |
| 21 | 2021-04-11 | 401591 | Rima Anand | 0.00 | 4.46 | |
| 22 | 2021-04-11 | 400234 | Archie R D Sequeira | 0.00 | 4.01 | |
| 23 | 2021-04-11 | 400415 | Finton Lewis | 0.00 | 4.01 | |
| 24 | 2021-04-11 | 410245 | Bhalchandra G Ogale | 0.00 | 4.01 | |
| 25 | 2021-04-11 | 110224 | J B Sengupta | 0.00 | 3.61 | |
| 26 | 2021-04-11 | 707794 | 0.00 | 3.61 | ||
| 27 | 2021-04-11 | 707796 | Sudipta Adhikary | 0.00 | 3.61 | |
| 28 | 2021-04-11 | 400374 | Prakash G Hegde | 0.00 | 3.25 | |
| 29 | 2021-04-11 | 400405 | S Krishnan | 0.00 | 3.25 | |
| 30 | 2021-04-11 | 400319 | A H Bhave | 0.00 | 2.93 | |
| 31 | 2021-04-11 | 400490 | Pramod Samant | 0.00 | 2.93 | |
| 32 | 2021-04-11 | 400661 | Andrey Purushottam | 0.00 | 2.64 | |
| 33 | 2021-04-11 | 400820 | Sukrit M Vijayakar | 0.00 | 2.64 | |
| 34 | 2021-04-11 | 400975 | Yogesh B Shah | 0.00 | 2.64 |
