ALL Tournaments
Tournament Name : HCL International Bridge Championship 2021 | Event : MP Pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-26 | 705581 | Swapan Some | 0.00 | 2.01 | |
| 2 | 2021-09-26 | 706903 | 0.00 | 2.01 | ||
| 3 | 2021-09-26 | 110224 | J B Sengupta | 0.00 | 1.81 | |
| 4 | 2021-09-26 | 707531 | Sekhar K Bandopadhyay | 0.00 | 1.81 | |
| 5 | 2021-09-26 | 400549 | Marianne Karmarkar | 0.00 | 1.63 | |
| 6 | 2021-09-26 | 400907 | Sandeep N Karmarkar | 0.00 | 1.63 | |
| 7 | 2021-09-26 | 500113 | V Mohan Rao | 0.00 | 1.47 | |
| 8 | 2021-09-26 | 500310 | Prashanth Kandulakunta | 0.00 | 1.47 | |
| 9 | 2021-09-26 | 707118 | Sabyasachi Sadhukhan | 0.00 | 1.32 | |
| 10 | 2021-09-26 | 707454 | Ayan Chatterjee | 0.00 | 1.32 | |
| 11 | 2021-09-26 | 704650 | Sagar Bhuia | 0.00 | 1.19 | |
| 12 | 2021-09-26 | 707822 | Tanmoy Majumder | 0.00 | 1.19 | |
| 13 | 2021-09-26 | 220046 | Anoop Kumar | 0.00 | 1.07 | |
| 14 | 2021-09-26 | 220750 | Anand Kumar Srivastava | 0.00 | 1.07 | |
| 15 | 2021-09-26 | 110154 | 0.00 | 0.96 | ||
| 16 | 2021-09-26 | 610277 | Padmanabhan Sridharan | 0.00 | 0.96 | |
| 17 | 2021-09-26 | 400834 | Arun M Bapat | 0.00 | 0.86 | |
| 18 | 2021-09-26 | 610071 | Ramaratnam Krishnan | 0.00 | 0.86 | |
| 19 | 2021-09-26 | 707287 | Joyrup Mullick | 0.00 | 0.77 | |
| 20 | 2021-09-26 | 707599 | Anindra Kumar Sarkar | 0.00 | 0.77 | |
| 21 | 2021-09-26 | 700190 | Tapas Mukherjee | 0.00 | 0.69 | |
| 22 | 2021-09-26 | 701369 | Swapan Kumar Ghosh | 0.00 | 0.69 | |
| 23 | 2021-09-26 | 400015 | Vinay Sharma | 0.00 | 0.62 | |
| 24 | 2021-09-26 | 400386 | Sriniwas G Joshi | 0.00 | 0.62 | |
| 25 | 2021-09-26 | 701556 | Rajendra Sirohia | 0.00 | 0.56 | |
| 26 | 2021-09-26 | 705450 | Sukalyan Sarkar | 0.00 | 0.56 | |
| 27 | 2021-09-26 | 703693 | Aniruddha Bhattacharya | 0.00 | 0.50 | |
| 28 | 2021-09-26 | 705644 | Pinaki Prasad Khan | 0.00 | 0.50 | |
| 29 | 2021-09-26 | 220320 | Umesh Kumar Singh | 0.00 | 0.45 | |
| 30 | 2021-09-26 | 220321 | Anil Kumar Srivastava | 0.00 | 0.45 | |
| 31 | 2021-09-26 | 400211 | T V Ramani | 0.00 | 0.41 | |
| 32 | 2021-09-26 | 400597 | Subhash Bhavnani | 0.00 | 0.41 | |
| 33 | 2021-09-26 | 704108 | Paban Agarwal | 0.00 | 0.37 | |
| 34 | 2021-09-26 | 705327 | Pranab Roy | 0.00 | 0.37 | |
| 35 | 2021-09-26 | 690020 | Asok Jose Lean | 0.00 | 0.33 | |
| 36 | 2021-09-26 | 340014 | Ranga Khadloya | 0.00 | 0.33 | |
| 37 | 2021-09-26 | 800323 | Prajjwal | 0.00 | 0.30 | |
| 38 | 2021-09-26 | 110346 | Ratan Lal Sanghi | 0.00 | 0.30 | |
| 39 | 2021-09-26 | 780188 | Pradip Ranjan Das | 0.00 | 0.27 | |
| 40 | 2021-09-26 | 780846 | Jaydeep Bhattacharjee | 0.00 | 0.27 | |
| 41 | 2021-09-26 | 480234 | Anupam Rai | 0.00 | 0.24 | |
| 42 | 2021-09-26 | 480713 | Chandrashekhar V Kekre | 0.00 | 0.24 | |
| 43 | 2021-09-26 | 220089 | S K Garg | 0.00 | 0.22 | |
| 44 | 2021-09-26 | 220312 | V K Rattan | 0.00 | 0.22 | |
| 45 | 2021-09-26 | 401005 | Raju Tolani | 0.00 | 0.20 | |
| 46 | 2021-09-26 | 410016 | Milind P. Athavale | 0.00 | 0.20 |
