ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : MP Pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 560715 | Bindiya Naidoo | 0.00 | 8.70 | |
| 2 | 2021-08-01 | 560797 | Priya Ranjan Sinha | 0.00 | 8.70 | |
| 3 | 2021-08-01 | 220313 | Pullak Garga | 0.00 | 7.83 | |
| 4 | 2021-08-01 | 220584 | C P Agarwal | 0.00 | 7.83 | |
| 5 | 2021-08-01 | 110160 | D K Tewari | 0.00 | 7.05 | |
| 6 | 2021-08-01 | 110224 | J B Sengupta | 0.00 | 7.05 | |
| 7 | 2021-08-01 | 706903 | 0.00 | 6.35 | ||
| 8 | 2021-08-01 | 707975 | Rajesh Kumar Shaw | 0.00 | 6.35 | |
| 9 | 2021-08-01 | 400211 | T V Ramani | 0.00 | 5.72 | |
| 10 | 2021-08-01 | 400597 | Subhash Bhavnani | 0.00 | 5.72 | |
| 11 | 2021-08-01 | 561317 | Anantha Natarajan | 0.00 | 4.18 | |
| 12 | 2021-08-01 | 640639 | T S Giridharan | 0.00 | 4.18 | |
| 13 | 2021-08-01 | 401613 | Debraj Chowdhury | 0.00 | 3.76 | |
| 14 | 2021-08-01 | 401614 | Tilakraj Chowdhury | 0.00 | 3.76 | |
| 15 | 2021-08-01 | 701561 | Satyabrata Mukherjee | 0.00 | 3.38 | |
| 16 | 2021-08-01 | 702867 | Biswajit Poddar | 0.00 | 3.38 | |
| 17 | 2021-08-01 | 110434 | Chander Bhan Vijan | 0.00 | 3.04 | |
| 18 | 2021-08-01 | 110552 | Dilip Coelho | 0.00 | 3.04 | |
| 19 | 2021-08-01 | 440599 | Prakash Gupta | 0.00 | 2.74 | |
| 20 | 2021-08-01 | 706469 | Kalyan Kumar Roy | 0.00 | 2.74 | |
| 21 | 2021-08-01 | 400040 | Balkrishna N Parasrampuria | 0.00 | 2.47 | |
| 22 | 2021-08-01 | 401211 | R L Pinto | 0.00 | 2.47 | |
| 23 | 2021-08-01 | 500141 | S Golla Kota | 0.00 | 2.22 | |
| 24 | 2021-08-01 | 500460 | D Sudhanand | 0.00 | 2.22 | |
| 25 | 2021-08-01 | 220187 | Deepak Srivastava | 0.00 | 2.00 | |
| 26 | 2021-08-01 | 220649 | A C Srivastava | 0.00 | 2.00 | |
| 27 | 2021-08-01 | 400800 | Vasanti Shah | 0.00 | 1.80 | |
| 28 | 2021-08-01 | 410127 | Alka M Kshirsagar | 0.00 | 1.80 | |
| 29 | 2021-08-01 | 400797 | Rajesh Somani | 0.00 | 1.62 | |
| 30 | 2021-08-01 | 401555 | Anant Vikram Somani | 0.00 | 1.62 | |
| 31 | 2021-08-01 | 560331 | S Vasantha | 0.00 | 1.44 | |
| 32 | 2021-08-01 | 560332 | Satyavathi Vasantha | 0.00 | 1.44 |
