ALL Tournaments
Tournament Name : BC Jain Memorial 2021 | Event : MP Pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-16 | 400601 | Rajul R Dalal | 0.00 | 7.20 | |
| 2 | 2021-05-16 | 400782 | Chetan Shah | 0.00 | 7.20 | |
| 3 | 2021-05-16 | 560105 | S K Iyengar | 0.00 | 6.48 | |
| 4 | 2021-05-16 | 560269 | 0.00 | 6.48 | ||
| 5 | 2021-05-16 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 5.83 | |
| 6 | 2021-05-16 | 703732 | Aloke Kumar Sadhu | 0.00 | 5.83 | |
| 7 | 2021-05-16 | 401427 | Rajeev Gulavani | 0.00 | 5.25 | |
| 8 | 2021-05-16 | 401547 | Tusher Bedi | 0.00 | 5.25 | |
| 9 | 2021-05-16 | 705331 | Sankar Narayan Ghosh | 0.00 | 4.73 | |
| 10 | 2021-05-16 | 705581 | Swapan Some | 0.00 | 4.73 | |
| 11 | 2021-05-16 | 400834 | Arun M Bapat | 0.00 | 4.26 | |
| 12 | 2021-05-16 | 110180 | Subhash Gupta | 0.00 | 4.26 | |
| 13 | 2021-05-16 | 400040 | Balkrishna N Parasrampuria | 0.00 | 3.83 | |
| 14 | 2021-05-16 | 400671 | Pankaj B Doshi | 0.00 | 3.83 | |
| 15 | 2021-05-16 | 401705 | Ramesh Patodia | 0.00 | 3.45 | |
| 16 | 2021-05-16 | 110491 | Rajesh K Jain | 0.00 | 3.45 | |
| 17 | 2021-05-16 | 560812 | Ravi Mani | 0.00 | 3.11 | |
| 18 | 2021-05-16 | 560874 | Sreenivas Makala | 0.00 | 3.11 | |
| 19 | 2021-05-16 | 300377 | D V Majumder | 0.00 | 2.80 | |
| 20 | 2021-05-16 | 300378 | Gajendra Kumar Vyas | 0.00 | 2.80 | |
| 21 | 2021-05-16 | 440040 | Rajeev Khandelwal | 0.00 | 2.52 | |
| 22 | 2021-05-16 | 440436 | Himani Khandelwal | 0.00 | 2.52 | |
| 23 | 2021-05-16 | 110494 | Devi Muthu Bhatnagar | 0.00 | 2.27 |
