ALL Tournaments
Tournament Name : HCL 2025 | Event : MP Pairs Elimination 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-12 | 955001 | 0.00 | 49.20 | ||
| 2 | 2025-10-12 | 944013 | 0.00 | 49.20 | ||
| 3 | 2025-10-12 | 110229 | Rajeshwar Tewari | 0.00 | 44.28 | |
| 4 | 2025-10-12 | 705399 | Sumit Mukherjee | 0.00 | 44.28 | |
| 5 | 2025-10-12 | 110180 | Subhash Gupta | 0.00 | 39.85 | |
| 6 | 2025-10-12 | 110493 | Sandeep Thakral | 0.00 | 39.85 | |
| 7 | 2025-10-12 | 948007 | 0.00 | 35.87 | ||
| 8 | 2025-10-12 | 948018 | 0.00 | 35.87 | ||
| 9 | 2025-10-12 | 901039 | 0.00 | 32.28 | ||
| 10 | 2025-10-12 | 901035 | 0.00 | 32.28 | ||
| 11 | 2025-10-12 | 997209 | 0.00 | 29.05 | ||
| 12 | 2025-10-12 | 997208 | 0.00 | 29.05 | ||
| 13 | 2025-10-12 | 997213 | 0.00 | 26.15 | ||
| 14 | 2025-10-12 | 997214 | 0.00 | 26.15 | ||
| 15 | 2025-10-12 | 800251 | Animesh Raj | 0.00 | 23.54 | |
| 16 | 2025-10-12 | 400034 | Jaggy B Shivdasani | 0.00 | 23.54 | |
| 17 | 2025-10-12 | 705644 | Pinaki Prasad Khan | 0.00 | 21.19 | |
| 18 | 2025-10-12 | 701561 | Satyabrata Mukherjee | 0.00 | 21.19 | |
| 19 | 2025-10-12 | 706610 | Hasibul Hasan | 0.00 | 19.07 | |
| 20 | 2025-10-12 | 707651 | Sukanta Das | 0.00 | 19.07 | |
| 21 | 2025-10-12 | 610201 | Vijay Devadass | 0.00 | 17.16 | |
| 22 | 2025-10-12 | 610259 | K R Venkataraman | 0.00 | 17.16 | |
| 23 | 2025-10-12 | 994015 | 0.00 | 15.44 | ||
| 24 | 2025-10-12 | 560087 | Uttam Swarup Gupta | 0.00 | 15.44 | |
| 25 | 2025-10-12 | 947003 | 0.00 | 13.90 | ||
| 26 | 2025-10-12 | 947008 | 0.00 | 13.90 | ||
| 27 | 2025-10-12 | 907024 | 0.00 | 12.51 | ||
| 28 | 2025-10-12 | 907025 | 0.00 | 12.51 | ||
| 29 | 2025-10-12 | 702866 | Shambhu Nath Ghosh | 0.00 | 11.26 | |
| 30 | 2025-10-12 | 702867 | Biswajit Poddar | 0.00 | 11.26 |
