ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Elimination 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-20 | 610259 | K R Venkataraman | 0.00 | 49.50 | |
| 2 | 2024-09-20 | 704793 | Swarnendu Banerjee | 0.00 | 49.50 | |
| 3 | 2024-09-20 | 410297 | Kaustubh Bendre | 0.00 | 44.55 | |
| 4 | 2024-09-20 | 707757 | Sayantan Kushari | 0.00 | 44.55 | |
| 5 | 2024-09-20 | 400185 | Anil P Padhye | 0.00 | 40.10 | |
| 6 | 2024-09-20 | 610490 | G Venkatesh | 0.00 | 40.10 | |
| 7 | 2024-09-20 | 707874 | Anirban Sasmal | 0.00 | 36.09 | |
| 8 | 2024-09-20 | 701721 | Atanu Ganguly | 0.00 | 36.09 | |
| 9 | 2024-09-20 | 997211 | 0.00 | 32.48 | ||
| 10 | 2024-09-20 | 997212 | 0.00 | 32.48 | ||
| 11 | 2024-09-20 | 703643 | Debabrata Majumder | 0.00 | 29.23 | |
| 12 | 2024-09-20 | 380287 | Sapan Desai | 0.00 | 29.23 | |
| 13 | 2024-09-20 | 110229 | Rajeshwar Tewari | 0.00 | 26.31 | |
| 14 | 2024-09-20 | 705399 | Sumit Mukherjee | 0.00 | 26.31 | |
| 15 | 2024-09-20 | 707768 | Binod Kumar Shaw | 0.00 | 23.68 | |
| 16 | 2024-09-20 | 707773 | Sanjit Dey | 0.00 | 23.68 | |
| 17 | 2024-09-20 | 705724 | Pranab Bardhan | 0.00 | 21.31 | |
| 18 | 2024-09-20 | 704281 | Shibnath De Sarkar | 0.00 | 21.31 | |
| 19 | 2024-09-20 | 907019 | 0.00 | 19.18 | ||
| 20 | 2024-09-20 | 907020 | 0.00 | 19.18 | ||
| 21 | 2024-09-20 | 401520 | Ravi Raman | 0.00 | 17.26 | |
| 22 | 2024-09-20 | 400065 | Ivan Alphonso | 0.00 | 17.26 | |
| 23 | 2024-09-20 | 401554 | Rahul Khambete | 0.00 | 15.53 | |
| 24 | 2024-09-20 | 420091 | Hemant Pande | 0.00 | 15.53 | |
| 25 | 2024-09-20 | 401005 | Raju Tolani | 0.00 | 13.98 | |
| 26 | 2024-09-20 | 400699 | Ajay P Khare | 0.00 | 13.98 | |
| 27 | 2024-09-20 | 110463 | Monica Jajoo | 0.00 | 12.58 | |
| 28 | 2024-09-20 | 701741 | Sukamal Das | 0.00 | 12.58 | |
| 29 | 2024-09-20 | 110160 | D K Tewari | 0.00 | 11.32 | |
| 30 | 2024-09-20 | 110259 | P C Gupta | 0.00 | 11.32 | |
| 31 | 2024-09-20 | 703693 | Aniruddha Bhattacharya | 0.00 | 10.19 | |
| 32 | 2024-09-20 | 703807 | Partho Sarathi Mukherjee | 0.00 | 10.19 | |
| 33 | 2024-09-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 9.17 | |
| 34 | 2024-09-20 | 702867 | Biswajit Poddar | 0.00 | 9.17 | |
| 35 | 2024-09-20 | 707581 | Sumit Saha | 0.00 | 8.25 | |
| 36 | 2024-09-20 | 701537 | Swapan Sardar | 0.00 | 8.25 |
