ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Shree Cement Matchpoint Pairs Elim -3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 705399 | Sumit Mukherjee | 0.00 | 8.80 | |
| 2 | 2022-12-02 | 707757 | Sayantan Kushari | 0.00 | 8.80 | |
| 3 | 2022-12-02 | 300143 | Puneet Gangal | 0.00 | 7.92 | |
| 4 | 2022-12-02 | 703693 | Aniruddha Bhattacharya | 0.00 | 7.92 | |
| 5 | 2022-12-02 | 707773 | Sanjit Dey | 0.00 | 7.13 | |
| 6 | 2022-12-02 | 707768 | Binod Kumar Shaw | 0.00 | 7.13 | |
| 7 | 2022-12-02 | 701561 | Satyabrata Mukherjee | 0.00 | 6.42 | |
| 8 | 2022-12-02 | 703738 | Bhabesh Saha | 0.00 | 6.42 | |
| 9 | 2022-12-02 | 800251 | Animesh Raj | 0.00 | 5.78 | |
| 10 | 2022-12-02 | 400834 | Arun M Bapat | 0.00 | 5.78 | |
| 11 | 2022-12-02 | 705418 | Abhijit Chakraborty | 0.00 | 5.20 | |
| 12 | 2022-12-02 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.20 | |
| 13 | 2022-12-02 | 400856 | Hema Deora | 0.00 | 4.68 | |
| 14 | 2022-12-02 | 703517 | Rana Roy | 0.00 | 4.68 | |
| 15 | 2022-12-02 | 401262 | Aniruddha P Sanzgiri | 0.00 | 4.21 | |
| 16 | 2022-12-02 | 401203 | B C Pendse | 0.00 | 4.21 | |
| 17 | 2022-12-02 | 400596 | Ian Concessio | 0.00 | 3.79 | |
| 18 | 2022-12-02 | 400234 | Archie R D Sequeira | 0.00 | 3.79 |
