ALL Tournaments
Tournament Name : All India Fenesta Tournament 2021 | Event : MP Pairs Elim 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-08-01 | 440315 | Basant K Mohota | 0.00 | 5.60 | |
| 2 | 2021-08-01 | 440611 | Anurag Mohota | 0.00 | 5.60 | |
| 3 | 2021-08-01 | 703643 | Debabrata Majumder | 0.00 | 5.04 | |
| 4 | 2021-08-01 | 705399 | Sumit Mukherjee | 0.00 | 5.04 | |
| 5 | 2021-08-01 | 706974 | Joy Narayan Roy | 0.00 | 4.54 | |
| 6 | 2021-08-01 | 707651 | Sukanta Das | 0.00 | 4.54 | |
| 7 | 2021-08-01 | 400601 | Rajul R Dalal | 0.00 | 4.09 | |
| 8 | 2021-08-01 | 400661 | Andrey Purushottam | 0.00 | 4.09 | |
| 9 | 2021-08-01 | 703517 | Rana Roy | 0.00 | 3.68 | |
| 10 | 2021-08-01 | 704793 | Swarnendu Banerjee | 0.00 | 3.68 | |
| 11 | 2021-08-01 | 400596 | Ian Concessio | 0.00 | 3.31 | |
| 12 | 2021-08-01 | 400671 | Pankaj B Doshi | 0.00 | 3.31 | |
| 13 | 2021-08-01 | 400233 | Jitendra J Solani | 0.00 | 2.98 | |
| 14 | 2021-08-01 | 401332 | Arvind Vaidya | 0.00 | 2.98 | |
| 15 | 2021-08-01 | 300143 | Puneet Gangal | 0.00 | 2.68 | |
| 16 | 2021-08-01 | 300368 | Ibrat Khan | 0.00 | 2.68 | |
| 17 | 2021-08-01 | 400030 | Janak Shah | 0.00 | 2.41 | |
| 18 | 2021-08-01 | 380160 | Parimal Vaikuntlal Vahalia | 0.00 | 2.41 | |
| 19 | 2021-08-01 | 701721 | Atanu Ganguly | 0.00 | 2.17 | |
| 20 | 2021-08-01 | 707874 | Anirban Sasmal | 0.00 | 2.17 | |
| 21 | 2021-08-01 | 110326 | Nikita Kamal | 0.00 | 1.95 | |
| 22 | 2021-08-01 | 220398 | Arun Kumar Sinha | 0.00 | 1.95 |
