ALL Tournaments
Tournament Name : EA Bridge | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-11 | 931013 | 0.00 | 20.40 | ||
| 2 | 2026-09-11 | 954006 | 0.00 | 20.40 | ||
| 3 | 2026-09-11 | 954005 | 0.00 | 18.36 | ||
| 4 | 2026-09-11 | 931011 | 0.00 | 18.36 | ||
| 5 | 2026-09-11 | 707757 | Sayantan Kushari | 0.00 | 16.52 | |
| 6 | 2026-09-11 | 410297 | Kaustubh Bendre | 0.00 | 16.52 | |
| 7 | 2026-09-11 | 690003 | Afshar Majeed | 0.00 | 14.87 | |
| 8 | 2026-09-11 | 610305 | R Sreekrishnan | 0.00 | 14.87 | |
| 9 | 2026-09-11 | 440611 | Anurag Mohota | 0.00 | 13.38 | |
| 10 | 2026-09-11 | 440315 | Basant K Mohota | 0.00 | 13.38 | |
| 11 | 2026-09-11 | 400033 | Rajesh A Dalal | 0.00 | 12.04 | |
| 12 | 2026-09-11 | 400185 | Anil P Padhye | 0.00 | 12.04 | |
| 13 | 2026-09-11 | 560797 | Priya Ranjan Sinha | 0.00 | 10.84 | |
| 14 | 2026-09-11 | 560759 | Koushik Mukherjee | 0.00 | 10.84 | |
| 15 | 2026-09-11 | 110495 | Maneesh Bahuguna | 0.00 | 9.76 | |
| 16 | 2026-09-11 | 707501 | Bhaskar Sarkar | 0.00 | 9.76 | |
| 17 | 2026-09-11 | 988004 | 0.00 | 8.78 | ||
| 18 | 2026-09-11 | 988011 | 0.00 | 8.78 | ||
| 19 | 2026-09-11 | 907026 | 0.00 | 7.90 | ||
| 20 | 2026-09-11 | 907027 | 0.00 | 7.90 | ||
| 21 | 2026-09-11 | 401540 | Vikrant Mehta | 0.00 | 7.11 | |
| 22 | 2026-09-11 | 110493 | Sandeep Thakral | 0.00 | 7.11 | |
| 23 | 2026-09-11 | 610071 | Ramaratnam Krishnan | 0.00 | 6.40 | |
| 24 | 2026-09-11 | 994015 | 0.00 | 6.40 | ||
| 25 | 2026-09-11 | 707831 | Prosenjit Manna | 0.00 | 5.76 | |
| 26 | 2026-09-11 | 707287 | Joyrup Mullick | 0.00 | 5.76 | |
| 27 | 2026-09-11 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 5.18 | |
| 28 | 2026-09-11 | 706974 | Joy Narayan Roy | 0.00 | 5.18 | |
| 29 | 2026-09-11 | 700154 | Debasish Ray | 0.00 | 4.66 | |
| 30 | 2026-09-11 | 703448 | Suman Sengupta | 0.00 | 4.66 | |
| 31 | 2026-09-11 | 707773 | Sanjit Dey | 0.00 | 4.19 | |
| 32 | 2026-09-11 | 707768 | Binod Kumar Shaw | 0.00 | 4.19 | |
| 33 | 2026-09-11 | 706743 | Ashis Malhotra | 0.00 | 3.77 | |
| 34 | 2026-09-11 | 706646 | Hemant K Jalan | 0.00 | 3.77 | |
| 35 | 2026-09-11 | 220398 | Arun Kumar Sinha | 0.00 | 3.39 | |
| 36 | 2026-09-11 | 110180 | Subhash Gupta | 0.00 | 3.39 | |
| 37 | 2026-09-11 | 401555 | Anant Vikram Somani | 0.00 | 3.05 | |
| 38 | 2026-09-11 | 401528 | Rahul Shetty | 0.00 | 3.05 | |
| 39 | 2026-09-11 | 610463 | S Vijayraghavan | 0.00 | 2.75 | |
| 40 | 2026-09-11 | 400907 | Sandeep N Karmarkar | 0.00 | 2.75 |
