ALL Tournaments
Tournament Name : VBA Annual Nagpur | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-06 | 440124 | Shailendra Chhajed | 0.00 | 16.20 | |
| 2 | 2026-02-06 | 440096 | Vijay Deshpande | 0.00 | 16.20 | |
| 3 | 2026-02-06 | 440221 | Sameer Roy | 0.00 | 14.58 | |
| 4 | 2026-02-06 | 440613 | Anil Mohota | 0.00 | 14.58 | |
| 5 | 2026-02-06 | 110493 | Sandeep Thakral | 0.00 | 13.12 | |
| 6 | 2026-02-06 | 110180 | Subhash Gupta | 0.00 | 13.12 | |
| 7 | 2026-02-06 | 707768 | Binod Kumar Shaw | 0.00 | 11.81 | |
| 8 | 2026-02-06 | 707773 | Sanjit Dey | 0.00 | 11.81 | |
| 9 | 2026-02-06 | 440309 | Arun J Puranik | 0.00 | 10.63 | |
| 10 | 2026-02-06 | 440081 | Mahesh Mor | 0.00 | 10.63 | |
| 11 | 2026-02-06 | 707501 | Bhaskar Sarkar | 0.00 | 9.57 | |
| 12 | 2026-02-06 | 707651 | Sukanta Das | 0.00 | 9.57 | |
| 13 | 2026-02-06 | 401540 | Vikrant Mehta | 0.00 | 8.61 | |
| 14 | 2026-02-06 | 701715 | Pijus Kanti Baroi | 0.00 | 8.61 | |
| 15 | 2026-02-06 | 703406 | Badal Das | 0.00 | 7.75 | |
| 16 | 2026-02-06 | 704281 | Shibnath De Sarkar | 0.00 | 7.75 | |
| 17 | 2026-02-06 | 440611 | Anurag Mohota | 0.00 | 6.98 | |
| 18 | 2026-02-06 | 440315 | Basant K Mohota | 0.00 | 6.98 | |
| 19 | 2026-02-06 | 705458 | Sanjib Bhattacharjee | 0.00 | 6.28 | |
| 20 | 2026-02-06 | 701834 | Sanjib Ganguly | 0.00 | 6.28 | |
| 21 | 2026-02-06 | 706206 | Prabir Kumar Thakur | 0.00 | 5.65 | |
| 22 | 2026-02-06 | 704650 | Sagar Bhuia | 0.00 | 5.65 | |
| 23 | 2026-02-06 | 707557 | Wrik Chakraborty | 0.00 | 5.09 | |
| 24 | 2026-02-06 | 110465 | Ranjan Bhattacharya | 0.00 | 5.09 | |
| 25 | 2026-02-06 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 4.58 | |
| 26 | 2026-02-06 | 705074 | Ramkrishna Majumder | 0.00 | 4.58 | |
| 27 | 2026-02-06 | 400226 | Keshav Sakharam Samant | 0.00 | 4.12 | |
| 28 | 2026-02-06 | 400187 | Vijay R Phatarphekar | 0.00 | 4.12 | |
| 29 | 2026-02-06 | 703051 | Subir Majumdar | 0.00 | 3.71 | |
| 30 | 2026-02-06 | 707192 | Somesh Bhattacharya | 0.00 | 3.71 | |
| 31 | 2026-02-06 | 701537 | Swapan Sardar | 0.00 | 3.34 | |
| 32 | 2026-02-06 | 707589 | Santanu Chakraborty | 0.00 | 3.34 |
