ALL Tournaments
Tournament Name : HCL 2025 | Event : MP Pairs Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-11 | 948007 | 0.00 | 46.05 | ||
| 2 | 2025-10-11 | 948018 | 0.00 | 46.05 | ||
| 3 | 2025-10-11 | 937005 | 0.00 | 41.45 | ||
| 4 | 2025-10-11 | 937006 | 0.00 | 41.45 | ||
| 5 | 2025-10-11 | 110229 | Rajeshwar Tewari | 0.00 | 37.31 | |
| 6 | 2025-10-11 | 705399 | Sumit Mukherjee | 0.00 | 37.31 | |
| 7 | 2025-10-11 | 707561 | Mithun Mukherjee | 0.00 | 33.58 | |
| 8 | 2025-10-11 | 702019 | Soumya Das | 0.00 | 33.58 | |
| 9 | 2025-10-11 | 800038 | S M Moin | 0.00 | 30.22 | |
| 10 | 2025-10-11 | 220398 | Arun Kumar Sinha | 0.00 | 30.22 | |
| 11 | 2025-10-11 | 707557 | Wrik Chakraborty | 0.00 | 27.20 | |
| 12 | 2025-10-11 | 708199 | Ramprosad Das | 0.00 | 27.20 | |
| 13 | 2025-10-11 | 110180 | Subhash Gupta | 0.00 | 24.48 | |
| 14 | 2025-10-11 | 110493 | Sandeep Thakral | 0.00 | 24.48 | |
| 15 | 2025-10-11 | 703732 | Aloke Kumar Sadhu | 0.00 | 22.03 | |
| 16 | 2025-10-11 | 701556 | Rajendra Sirohia | 0.00 | 22.03 | |
| 17 | 2025-10-11 | 703738 | Bhabesh Saha | 0.00 | 19.83 | |
| 18 | 2025-10-11 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 19.83 | |
| 19 | 2025-10-11 | 907024 | 0.00 | 17.85 | ||
| 20 | 2025-10-11 | 907025 | 0.00 | 17.85 | ||
| 21 | 2025-10-11 | 410149 | Satish G Diwanji | 0.00 | 16.07 | |
| 22 | 2025-10-11 | 400334 | Balchandra G Daxindas | 0.00 | 16.07 | |
| 23 | 2025-10-11 | 701715 | Pijus Kanti Baroi | 0.00 | 14.46 | |
| 24 | 2025-10-11 | 610514 | Kannan Krishnamurthy | 0.00 | 14.46 | |
| 25 | 2025-10-11 | 705644 | Pinaki Prasad Khan | 0.00 | 13.01 | |
| 26 | 2025-10-11 | 701561 | Satyabrata Mukherjee | 0.00 | 13.01 | |
| 27 | 2025-10-11 | 561349 | Peiyush Jain | 0.00 | 11.71 | |
| 28 | 2025-10-11 | 560105 | S K Iyengar | 0.00 | 11.71 | |
| 29 | 2025-10-11 | 800251 | Animesh Raj | 0.00 | 10.54 | |
| 30 | 2025-10-11 | 400034 | Jaggy B Shivdasani | 0.00 | 10.54 | |
| 31 | 2025-10-11 | 704468 | Samir Basak | 0.00 | 9.49 | |
| 32 | 2025-10-11 | 701790 | Shankar Acharya | 0.00 | 9.49 | |
| 33 | 2025-10-11 | 400907 | Sandeep N Karmarkar | 0.00 | 8.54 | |
| 34 | 2025-10-11 | 400549 | Marianne Karmarkar | 0.00 | 8.54 | |
| 35 | 2025-10-11 | 401511 | Gurmit Singh Chadha | 0.00 | 7.69 | |
| 36 | 2025-10-11 | 400601 | Rajul R Dalal | 0.00 | 7.69 | |
| 37 | 2025-10-11 | 955001 | 0.00 | 6.92 | ||
| 38 | 2025-10-11 | 944013 | 0.00 | 6.92 | ||
| 39 | 2025-10-11 | 400049 | R Sridharan | 0.00 | 6.23 | |
| 40 | 2025-10-11 | 400187 | Vijay R Phatarphekar | 0.00 | 6.23 | |
| 41 | 2025-10-11 | 400033 | Rajesh A Dalal | 0.00 | 5.61 | |
| 42 | 2025-10-11 | 400233 | Jitendra J Solani | 0.00 | 5.61 | |
| 43 | 2025-10-11 | 380287 | Sapan Desai | 0.00 | 5.05 | |
| 44 | 2025-10-11 | 703643 | Debabrata Majumder | 0.00 | 5.05 | |
| 45 | 2025-10-11 | 705418 | Abhijit Chakraborty | 0.00 | 4.55 | |
| 46 | 2025-10-11 | 703517 | Rana Roy | 0.00 | 4.55 | |
| 47 | 2025-10-11 | 520006 | P Sudhakar Rao | 0.00 | 4.10 | |
| 48 | 2025-10-11 | 610504 | Nirmal Kumar Jain | 0.00 | 4.10 | |
| 49 | 2025-10-11 | 700154 | Debasish Ray | 0.00 | 3.69 | |
| 50 | 2025-10-11 | 704754 | Amar Nath Banerjee | 0.00 | 3.69 | |
| 51 | 2025-10-11 | 110384 | Joyjit Sensarma | 0.00 | 3.32 | |
| 52 | 2025-10-11 | 901009 | 0.00 | 3.32 | ||
| 53 | 2025-10-11 | 110489 | Gopika Tandan | 0.00 | 2.99 | |
| 54 | 2025-10-11 | 110319 | Arun Jain | 0.00 | 2.99 | |
| 55 | 2025-10-11 | 706610 | Hasibul Hasan | 0.00 | 2.69 | |
| 56 | 2025-10-11 | 707651 | Sukanta Das | 0.00 | 2.69 | |
| 57 | 2025-10-11 | 400030 | Janak Shah | 0.00 | 2.42 | |
| 58 | 2025-10-11 | 401804 | Jayendu Shantilal Patel | 0.00 | 2.42 |
