ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : MP Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-18 | 800251 | Animesh Raj | 0.00 | 18.80 | |
| 2 | 2025-09-18 | 400034 | Jaggy B Shivdasani | 0.00 | 18.80 | |
| 3 | 2025-09-18 | 400070 | R G Bhiwandkar | 0.00 | 16.92 | |
| 4 | 2025-09-18 | 400036 | Subhash A Dhakras | 0.00 | 16.92 | |
| 5 | 2025-09-18 | 703517 | Rana Roy | 0.00 | 15.23 | |
| 6 | 2025-09-18 | 705418 | Abhijit Chakraborty | 0.00 | 15.23 | |
| 7 | 2025-09-18 | 610490 | G Venkatesh | 0.00 | 13.71 | |
| 8 | 2025-09-18 | 400185 | Anil P Padhye | 0.00 | 13.71 | |
| 9 | 2025-09-18 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 12.34 | |
| 10 | 2025-09-18 | 705753 | Sowmik Das | 0.00 | 12.34 | |
| 11 | 2025-09-18 | 703643 | Debabrata Majumder | 0.00 | 11.11 | |
| 12 | 2025-09-18 | 380287 | Sapan Desai | 0.00 | 11.11 | |
| 13 | 2025-09-18 | 707940 | Arya Chakraborty | 0.00 | 10.00 | |
| 14 | 2025-09-18 | 707192 | Somesh Bhattacharya | 0.00 | 10.00 | |
| 15 | 2025-09-18 | 907003 | 0.00 | 9.00 | ||
| 16 | 2025-09-18 | 907014 | 0.00 | 9.00 | ||
| 17 | 2025-09-18 | 560759 | Koushik Mukherjee | 0.00 | 8.10 | |
| 18 | 2025-09-18 | 703406 | Badal Das | 0.00 | 8.10 | |
| 19 | 2025-09-18 | 701715 | Pijus Kanti Baroi | 0.00 | 7.29 | |
| 20 | 2025-09-18 | 401459 | Gopinath Manna | 0.00 | 7.29 | |
| 21 | 2025-09-18 | 702866 | Shambhu Nath Ghosh | 0.00 | 6.56 | |
| 22 | 2025-09-18 | 702867 | Biswajit Poddar | 0.00 | 6.56 | |
| 23 | 2025-09-18 | 966010 | 0.00 | 5.90 | ||
| 24 | 2025-09-18 | 966023 | 0.00 | 5.90 | ||
| 25 | 2025-09-18 | 701556 | Rajendra Sirohia | 0.00 | 5.31 | |
| 26 | 2025-09-18 | 702019 | Soumya Das | 0.00 | 5.31 | |
| 27 | 2025-09-18 | 401541 | Mahesh Rohera | 0.00 | 4.78 | |
| 28 | 2025-09-18 | 401528 | Rahul Shetty | 0.00 | 4.78 | |
| 29 | 2025-09-18 | 700006 | Kamal Krishna Mukherjee | 0.00 | 4.30 | |
| 30 | 2025-09-18 | 702878 | Alok Daga | 0.00 | 4.30 | |
| 31 | 2025-09-18 | 907009 | 0.00 | 3.87 | ||
| 32 | 2025-09-18 | 907025 | 0.00 | 3.87 | ||
| 33 | 2025-09-18 | 400549 | Marianne Karmarkar | 0.00 | 3.48 | |
| 34 | 2025-09-18 | 400907 | Sandeep N Karmarkar | 0.00 | 3.48 | |
| 35 | 2025-09-18 | 400049 | R Sridharan | 0.00 | 3.13 | |
| 36 | 2025-09-18 | 400187 | Vijay R Phatarphekar | 0.00 | 3.13 | |
| 37 | 2025-09-18 | 110384 | Joyjit Sensarma | 0.00 | 2.82 | |
| 38 | 2025-09-18 | 901009 | 0.00 | 2.82 |
