ALL Tournaments
Tournament Name : Mavericks Summer Nationals 2025 | Event : MP Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-06-15 | 380287 | Sapan Desai | 0.00 | 23.40 | |
| 2 | 2025-06-15 | 703643 | Debabrata Majumder | 0.00 | 23.40 | |
| 3 | 2025-06-15 | 400834 | Arun M Bapat | 0.00 | 21.06 | |
| 4 | 2025-06-15 | 703738 | Bhabesh Saha | 0.00 | 21.06 | |
| 5 | 2025-06-15 | 705327 | Pranab Roy | 0.00 | 18.95 | |
| 6 | 2025-06-15 | 707287 | Joyrup Mullick | 0.00 | 18.95 | |
| 7 | 2025-06-15 | 440611 | Anurag Mohota | 0.00 | 17.06 | |
| 8 | 2025-06-15 | 440315 | Basant K Mohota | 0.00 | 17.06 | |
| 9 | 2025-06-15 | 410297 | Kaustubh Bendre | 0.00 | 15.35 | |
| 10 | 2025-06-15 | 707757 | Sayantan Kushari | 0.00 | 15.35 | |
| 11 | 2025-06-15 | 705418 | Abhijit Chakraborty | 0.00 | 13.82 | |
| 12 | 2025-06-15 | 703517 | Rana Roy | 0.00 | 13.82 | |
| 13 | 2025-06-15 | 701561 | Satyabrata Mukherjee | 0.00 | 12.44 | |
| 14 | 2025-06-15 | 705644 | Pinaki Prasad Khan | 0.00 | 12.44 | |
| 15 | 2025-06-15 | 702866 | Shambhu Nath Ghosh | 0.00 | 11.20 | |
| 16 | 2025-06-15 | 702867 | Biswajit Poddar | 0.00 | 11.20 | |
| 17 | 2025-06-15 | 700006 | Kamal Krishna Mukherjee | 0.00 | 10.08 | |
| 18 | 2025-06-15 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 10.08 | |
| 19 | 2025-06-15 | 705792 | Kaustabh Nandi | 0.00 | 9.07 | |
| 20 | 2025-06-15 | 707811 | Sagnik Roy | 0.00 | 9.07 | |
| 21 | 2025-06-15 | 401528 | Rahul Shetty | 0.00 | 8.16 | |
| 22 | 2025-06-15 | 610504 | Nirmal Kumar Jain | 0.00 | 8.16 | |
| 23 | 2025-06-15 | 705399 | Sumit Mukherjee | 0.00 | 7.34 | |
| 24 | 2025-06-15 | 110229 | Rajeshwar Tewari | 0.00 | 7.34 | |
| 25 | 2025-06-15 | 400185 | Anil P Padhye | 0.00 | 6.61 | |
| 26 | 2025-06-15 | 610490 | G Venkatesh | 0.00 | 6.61 | |
| 27 | 2025-06-15 | 110463 | Monica Jajoo | 0.00 | 5.95 | |
| 28 | 2025-06-15 | 701741 | Sukamal Das | 0.00 | 5.95 | |
| 29 | 2025-06-15 | 400187 | Vijay R Phatarphekar | 0.00 | 5.36 | |
| 30 | 2025-06-15 | 400049 | R Sridharan | 0.00 | 5.36 | |
| 31 | 2025-06-15 | 400211 | T V Ramani | 0.00 | 4.82 | |
| 32 | 2025-06-15 | 400597 | Subhash Bhavnani | 0.00 | 4.82 | |
| 33 | 2025-06-15 | 480818 | Pintu Sao | 0.00 | 4.34 | |
| 34 | 2025-06-15 | 480817 | Pankaj Chaudhary | 0.00 | 4.34 | |
| 35 | 2025-06-15 | 401459 | Gopinath Manna | 0.00 | 3.91 | |
| 36 | 2025-06-15 | 705697 | Sandip Datta | 0.00 | 3.91 | |
| 37 | 2025-06-15 | 701715 | Pijus Kanti Baroi | 0.00 | 3.52 | |
| 38 | 2025-06-15 | 702019 | Soumya Das | 0.00 | 3.52 | |
| 39 | 2025-06-15 | 707892 | Pradip Dey | 0.00 | 3.17 | |
| 40 | 2025-06-15 | 707561 | Mithun Mukherjee | 0.00 | 3.17 | |
| 41 | 2025-06-15 | 220342 | Naveen Kumar | 0.00 | 2.85 | |
| 42 | 2025-06-15 | 300188 | Rajendra Kumar | 0.00 | 2.85 | |
| 43 | 2025-06-15 | 707761 | Pritam Das | 0.00 | 2.57 | |
| 44 | 2025-06-15 | 707118 | Sabyasachi Sadhukhan | 0.00 | 2.57 | |
| 45 | 2025-06-15 | 707759 | Souvik Kar | 0.00 | 2.31 | |
| 46 | 2025-06-15 | 707965 | Surajit Bar | 0.00 | 2.31 |
