ALL Tournaments
Tournament Name : 66th Winter National Pune | Event : MP Pairs Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-12-17 | 707757 | Sayantan Kushari | 0.00 | 16.80 | |
| 2 | 2024-12-17 | 705399 | Sumit Mukherjee | 0.00 | 16.80 | |
| 3 | 2024-12-17 | 400907 | Sandeep N Karmarkar | 0.00 | 15.12 | |
| 4 | 2024-12-17 | 400549 | Marianne Karmarkar | 0.00 | 15.12 | |
| 5 | 2024-12-17 | 707256 | Babhrubahan Bose | 0.00 | 13.61 | |
| 6 | 2024-12-17 | 702829 | Saurav Sil | 0.00 | 13.61 | |
| 7 | 2024-12-17 | 703643 | Debabrata Majumder | 0.00 | 11.03 | |
| 8 | 2024-12-17 | 705697 | Sandip Datta | 0.00 | 11.03 | |
| 9 | 2024-12-17 | 704793 | Swarnendu Banerjee | 0.00 | 9.93 | |
| 10 | 2024-12-17 | 400699 | Ajay P Khare | 0.00 | 9.93 | |
| 11 | 2024-12-17 | 400211 | T V Ramani | 0.00 | 8.94 | |
| 12 | 2024-12-17 | 400597 | Subhash Bhavnani | 0.00 | 8.94 | |
| 13 | 2024-12-17 | 400033 | Rajesh A Dalal | 0.00 | 8.05 | |
| 14 | 2024-12-17 | 400233 | Jitendra J Solani | 0.00 | 8.05 | |
| 15 | 2024-12-17 | 701369 | Swapan Kumar Ghosh | 0.00 | 7.25 | |
| 16 | 2024-12-17 | 703407 | Kajal Chandra Das | 0.00 | 7.25 | |
| 17 | 2024-12-17 | 800251 | Animesh Raj | 0.00 | 6.53 | |
| 18 | 2024-12-17 | 380287 | Sapan Desai | 0.00 | 6.53 | |
| 19 | 2024-12-17 | 703517 | Rana Roy | 0.00 | 5.88 | |
| 20 | 2024-12-17 | 110495 | Maneesh Bahuguna | 0.00 | 5.88 | |
| 21 | 2024-12-17 | 340014 | Ranga Khadloya | 0.00 | 5.29 | |
| 22 | 2024-12-17 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 5.29 | |
| 23 | 2024-12-17 | 707892 | Pradip Dey | 0.00 | 4.76 | |
| 24 | 2024-12-17 | 707651 | Sukanta Das | 0.00 | 4.76 | |
| 25 | 2024-12-17 | 410268 | Shirish Karkarey | 0.00 | 4.28 | |
| 26 | 2024-12-17 | 370040 | Nitin Shah | 0.00 | 4.28 | |
| 27 | 2024-12-17 | 220320 | Umesh Kumar Singh | 0.00 | 3.85 | |
| 28 | 2024-12-17 | 220923 | Rakesh Chandra Sharma | 0.00 | 3.85 | |
| 29 | 2024-12-17 | 706744 | Krishna Das Chakraborty | 0.00 | 3.47 | |
| 30 | 2024-12-17 | 705957 | Swetadri Saha | 0.00 | 3.47 | |
| 31 | 2024-12-17 | 707501 | Bhaskar Sarkar | 0.00 | 3.12 | |
| 32 | 2024-12-17 | 705074 | Ramkrishna Majumder | 0.00 | 3.12 | |
| 33 | 2024-12-17 | 400797 | Rajesh Somani | 0.00 | 2.81 | |
| 34 | 2024-12-17 | 401555 | Anant Vikram Somani | 0.00 | 2.81 | |
| 35 | 2024-12-17 | 707557 | Wrik Chakraborty | 0.00 | 2.53 | |
| 36 | 2024-12-17 | 707759 | Souvik Kar | 0.00 | 2.53 | |
| 37 | 2024-12-17 | 701741 | Sukamal Das | 0.00 | 2.28 | |
| 38 | 2024-12-17 | 707965 | Surajit Bar | 0.00 | 2.28 | |
| 39 | 2024-12-17 | 400334 | Balchandra G Daxindas | 0.00 | 2.05 | |
| 40 | 2024-12-17 | 400519 | Abhay Todankar | 0.00 | 2.05 | |
| 41 | 2024-12-17 | 707861 | 0.00 | 1.85 | ||
| 42 | 2024-12-17 | 400064 | Ram Avatar Agrawal | 0.00 | 1.85 | |
| 43 | 2024-12-17 | 701715 | Pijus Kanti Baroi | 0.00 | 1.67 | |
| 44 | 2024-12-17 | 701556 | Rajendra Sirohia | 0.00 | 1.67 |
