ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : MP Pairs Elimination 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-19 | 997209 | 0.00 | 46.35 | ||
| 2 | 2024-09-19 | 997208 | 0.00 | 46.35 | ||
| 3 | 2024-09-19 | 704793 | Swarnendu Banerjee | 0.00 | 41.72 | |
| 4 | 2024-09-19 | 610259 | K R Venkataraman | 0.00 | 41.72 | |
| 5 | 2024-09-19 | 997212 | 0.00 | 37.55 | ||
| 6 | 2024-09-19 | 997211 | 0.00 | 37.55 | ||
| 7 | 2024-09-19 | 300378 | Gajendra Kumar Vyas | 0.00 | 33.80 | |
| 8 | 2024-09-19 | 300143 | Puneet Gangal | 0.00 | 33.80 | |
| 9 | 2024-09-19 | 705054 | Ravi Goenka | 0.00 | 30.42 | |
| 10 | 2024-09-19 | 706912 | Ajay Kumar Bagadia | 0.00 | 30.42 | |
| 11 | 2024-09-19 | 939015 | 0.00 | 27.38 | ||
| 12 | 2024-09-19 | 939014 | 0.00 | 27.38 | ||
| 13 | 2024-09-19 | 400029 | Vinay Mohan Lal | 0.00 | 24.64 | |
| 14 | 2024-09-19 | 703051 | Subir Majumdar | 0.00 | 24.64 | |
| 15 | 2024-09-19 | 561201 | 0.00 | 22.18 | ||
| 16 | 2024-09-19 | 704754 | Amar Nath Banerjee | 0.00 | 22.18 | |
| 17 | 2024-09-19 | 110160 | D K Tewari | 0.00 | 19.96 | |
| 18 | 2024-09-19 | 110259 | P C Gupta | 0.00 | 19.96 | |
| 19 | 2024-09-19 | 707795 | Abhirup Ghosh | 0.00 | 17.96 | |
| 20 | 2024-09-19 | 707796 | Sudipta Adhikary | 0.00 | 17.96 | |
| 21 | 2024-09-19 | 702829 | Saurav Sil | 0.00 | 16.16 | |
| 22 | 2024-09-19 | 707845 | Arnab Ghosh | 0.00 | 16.16 | |
| 23 | 2024-09-19 | 939016 | 0.00 | 14.54 | ||
| 24 | 2024-09-19 | 939017 | 0.00 | 14.54 | ||
| 25 | 2024-09-19 | 701715 | Pijus Kanti Baroi | 0.00 | 13.09 | |
| 26 | 2024-09-19 | 701561 | Satyabrata Mukherjee | 0.00 | 13.09 | |
| 27 | 2024-09-19 | 702321 | Amal Kumar Gune | 0.00 | 11.78 | |
| 28 | 2024-09-19 | 706216 | Jayanta Sarkar | 0.00 | 11.78 | |
| 29 | 2024-09-19 | 110229 | Rajeshwar Tewari | 0.00 | 10.60 | |
| 30 | 2024-09-19 | 705399 | Sumit Mukherjee | 0.00 | 10.60 | |
| 31 | 2024-09-19 | 702866 | Shambhu Nath Ghosh | 0.00 | 9.54 | |
| 32 | 2024-09-19 | 702867 | Biswajit Poddar | 0.00 | 9.54 | |
| 33 | 2024-09-19 | 703643 | Debabrata Majumder | 0.00 | 8.59 | |
| 34 | 2024-09-19 | 380287 | Sapan Desai | 0.00 | 8.59 | |
| 35 | 2024-09-19 | 400975 | Yogesh B Shah | 0.00 | 7.73 | |
| 36 | 2024-09-19 | 400601 | Rajul R Dalal | 0.00 | 7.73 | |
| 37 | 2024-09-19 | 988027 | 0.00 | 6.96 | ||
| 38 | 2024-09-19 | 988032 | 0.00 | 6.96 | ||
| 39 | 2024-09-19 | 401005 | Raju Tolani | 0.00 | 6.26 | |
| 40 | 2024-09-19 | 400699 | Ajay P Khare | 0.00 | 6.26 | |
| 41 | 2024-09-19 | 704468 | Samir Basak | 0.00 | 5.63 | |
| 42 | 2024-09-19 | 707192 | Somesh Bhattacharya | 0.00 | 5.63 | |
| 43 | 2024-09-19 | 707822 | Tanmoy Majumder | 0.00 | 5.07 | |
| 44 | 2024-09-19 | 704650 | Sagar Bhuia | 0.00 | 5.07 | |
| 45 | 2024-09-19 | 997119 | 0.00 | 4.56 | ||
| 46 | 2024-09-19 | 997120 | 0.00 | 4.56 | ||
| 47 | 2024-09-19 | 707386 | Navneet Swaika | 0.00 | 4.10 | |
| 48 | 2024-09-19 | 706887 | Subhasish Sarkar | 0.00 | 4.10 | |
| 49 | 2024-09-19 | 705792 | Kaustabh Nandi | 0.00 | 3.69 | |
| 50 | 2024-09-19 | 707811 | Sagnik Roy | 0.00 | 3.69 | |
| 51 | 2024-09-19 | 110463 | Monica Jajoo | 0.00 | 3.32 | |
| 52 | 2024-09-19 | 701741 | Sukamal Das | 0.00 | 3.32 | |
| 53 | 2024-09-19 | 988029 | 0.00 | 2.99 | ||
| 54 | 2024-09-19 | 988030 | 0.00 | 2.99 | ||
| 55 | 2024-09-19 | 110627 | Amit Nangpal | 0.00 | 2.69 | |
| 56 | 2024-09-19 | 220921 | Indrajit Sensarma | 0.00 | 2.69 | |
| 57 | 2024-09-19 | 701556 | Rajendra Sirohia | 0.00 | 2.42 | |
| 58 | 2024-09-19 | 707651 | Sukanta Das | 0.00 | 2.42 |
